Major League
Minnesota Twins History - 1906 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1906 Washington Senators | 55 | 95 | .364 | 7th | 36.5 | 59-92 | -4 | .238 | 3.25 | | | 129,903 | $0 | $0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Cy Falkenberg | 25 | 40 | 36 | 14 | 20 | 1 | 2.86 | 298.7 | 277 | 136 | 95 | 1 | 108 | 178 | 0 | 30 | 2 | 1.29 | .278 | 0.0 |
| Case Patten | 32 | 38 | 32 | 19 | 16 | 0 | 2.17 | 282.7 | 253 | 106 | 68 | 2 | 79 | 96 | 0 | 28 | 7 | 1.17 | .250 | 0.0 |
| Charlie Smith | 26 | 33 | 22 | 9 | 16 | 0 | 2.91 | 235.3 | 250 | 113 | 76 | 2 | 75 | 105 | 0 | 17 | 2 | 1.38 | .292 | 0.0 |
| Tom Hughes | 27 | 30 | 24 | 7 | 17 | 0 | 3.62 | 204.0 | 230 | 118 | 82 | 5 | 81 | 90 | 0 | 18 | 1 | 1.52 | .301 | 0.0 |
| Frank Kitson | 36 | 30 | 21 | 6 | 14 | 0 | 3.65 | 197.0 | 196 | 97 | 80 | 2 | 57 | 59 | 0 | 15 | 1 | 1.28 | .267 | 0.0 |
| Clyde Goodwin | 19 | 4 | 3 | 0 | 2 | 0 | 4.43 | 22.3 | 20 | 16 | 11 | 0 | 13 | 9 | 0 | 1 | 0 | 1.48 | .256 | 0.0 |
| Barney Wolfe | 30 | 4 | 3 | 0 | 3 | 0 | 4.05 | 20.0 | 17 | 11 | 9 | 0 | 10 | 8 | 0 | 2 | 0 | 1.35 | .246 | 0.0 |
| Harry Hardy | 30 | 5 | 3 | 0 | 3 | 0 | 9.00 | 20.0 | 35 | 27 | 20 | 0 | 12 | 4 | 0 | 2 | 0 | 2.35 | .385 | 0.0 |
| Willie Sudhoff | 31 | 9 | 5 | 0 | 2 | 0 | 9.15 | 19.7 | 30 | 25 | 20 | 1 | 9 | 7 | 0 | 0 | 0 | 1.98 | .358 | 0.0 |
| Bob Edmondson | 27 | 2 | 1 | 0 | 1 | 0 | 4.50 | 10.0 | 10 | 8 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1.20 | .250 | 0.0 |
| Willy Wilson | 22 | 1 | 1 | 0 | 1 | 0 | 2.57 | 7.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | .71 | .130 | 0.0 |
| Con Starkel | 25 | 1 | 0 | 0 | 0 | 0 | 18.00 | 3.0 | 7 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3.00 | .429 | 0.0 |
| Joe Stanley | 25 | 1 | 0 | 0 | 0 | 0 | 12.00 | 3.0 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.33 | .182 | 0.0 |
| 13 Pitchers | 28.8 | 198 | 151 | 55 | 95 | 1 | 3.25 | 1322.7 | 1331 | 670 | 478 | 15 | 451 | 558 | 0 | 115 | 13 | 1.35 | .278 | 0.0 |
|
| Fielding Stats |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Jake Stahl | 136 | 0 | 1322 | 78 | 51 | 1424 | 24 | .983 | 1088.0 | 11.58 |
| Charlie Hickman | 18 | 0 | 160 | 9 | 8 | 173 | 4 | .977 | 144.0 | 10.56 |
| Otto Williams | 2 | 0 | 6 | 1 | 0 | 7 | 0 | 1.000 | 16.0 | 3.94 |
| Totals | 156 | 0 | 1488 | 88 | 59 | 1604 | 28 | .983 | 1248.0 | 11.37 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Dave Altizer | 113 | 0 | 257 | 323 | 31 | 623 | 43 | .931 | 904.0 | 5.77 |
| Rabbit Nill | 31 | 0 | 67 | 105 | 13 | 195 | 23 | .882 | 248.0 | 6.24 |
| Otto Williams | 8 | 0 | 13 | 22 | 1 | 39 | 4 | .897 | 64.0 | 4.92 |
| Totals | 152 | 0 | 337 | 450 | 45 | 857 | 70 | .918 | 1216.0 | 5.82 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Charlie Jones | 128 | 0 | 279 | 20 | 7 | 311 | 12 | .961 | 1024.0 | 2.63 |
| Rabbit Nill | 15 | 0 | 39 | 6 | 1 | 47 | 2 | .957 | 120.0 | 3.38 |
| Joe Stanley | 7 | 0 | 9 | 1 | 0 | 11 | 1 | .909 | 56.0 | 1.61 |
| Totals | 150 | 0 | 327 | 27 | 8 | 369 | 15 | .959 | 1200.0 | 2.65 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010