Major League
Minnesota Twins History - 1908 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1908 Washington Senators | 67 | 85 | .432 | 7th | 22 | 69-86 | -2 | .235 | 2.34 | | | 264,252 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| LF | Bob Ganley | 33 | 150 | 549 | 131 | 19 | 9 | 1 | 36 | 61 | 45 | 2 | 52 | 0 | 61 | 30 | 0 | .239 | .299 | .311 | .610 | 0.0 |
| 1B | Jerry Freeman | 28 | 154 | 531 | 134 | 15 | 5 | 1 | 45 | 45 | 36 | 3 | 9 | 0 | 58 | 6 | 0 | .252 | .304 | .305 | .609 | 0.0 |
| SS | George McBride | 27 | 155 | 518 | 120 | 10 | 6 | 0 | 34 | 47 | 41 | 3 | 16 | 0 | 58 | 12 | 0 | .232 | .292 | .274 | .566 | 0.0 |
| CF | Clyde Milan | 21 | 130 | 485 | 116 | 10 | 12 | 1 | 32 | 55 | 38 | 7 | 10 | 0 | 54 | 29 | 0 | .239 | .304 | .315 | .619 | 0.0 |
| C | Gabby Street | 25 | 131 | 394 | 81 | 12 | 7 | 1 | 32 | 31 | 40 | 6 | 9 | 0 | 46 | 5 | 0 | .206 | .289 | .279 | .568 | 0.0 |
| 3B | Bill Shipke | 25 | 111 | 341 | 71 | 7 | 8 | 0 | 20 | 40 | 38 | 5 | 26 | 0 | 39 | 15 | 0 | .208 | .297 | .276 | .573 | 0.0 |
| RF | Ollie Pickering | 38 | 113 | 373 | 84 | 7 | 4 | 2 | 30 | 45 | 28 | 3 | 3 | 0 | 42 | 13 | 0 | .225 | .285 | .282 | .566 | 0.0 |
| RF | Otis Clymer | 32 | 110 | 368 | 93 | 11 | 4 | 1 | 35 | 32 | 20 | 0 | 9 | 0 | 40 | 19 | 0 | .253 | .291 | .312 | .604 | 0.0 |
| 2B | Jim Delahanty | 29 | 83 | 287 | 91 | 11 | 4 | 1 | 30 | 33 | 24 | 3 | 9 | 0 | 29 | 16 | 0 | .317 | .376 | .394 | .770 | 0.0 |
| 3B | Bob Unglaub | 26 | 72 | 276 | 85 | 10 | 5 | 0 | 29 | 23 | 8 | 0 | 6 | 0 | 28 | 8 | 0 | .308 | .327 | .380 | .708 | 0.0 |
| 2B | Dave Altizer | 31 | 67 | 205 | 46 | 1 | 1 | 0 | 18 | 19 | 13 | 1 | 12 | 0 | 23 | 8 | 0 | .224 | .274 | .239 | .513 | 0.0 |
| C | John Warner | 35 | 51 | 116 | 28 | 2 | 1 | 0 | 8 | 8 | 8 | 4 | 5 | 0 | 13 | 7 | 0 | .241 | .312 | .276 | .588 | 0.0 |
| P | Tom Hughes | 29 | 43 | 87 | 17 | 1 | 3 | 0 | 7 | 7 | 3 | 0 | 8 | 0 | 10 | 0 | 0 | .195 | .222 | .276 | .498 | 0.0 |
| P | Walter Johnson | 20 | 36 | 79 | 13 | 3 | 2 | 0 | 5 | 7 | 6 | 3 | 5 | 0 | 10 | 0 | 0 | .165 | .250 | .253 | .503 | 0.0 |
| RF | Bob Edmondson | 29 | 26 | 80 | 15 | 4 | 1 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | .188 | .261 | .263 | .524 | 0.0 |
| P | Charlie Smith | 28 | 30 | 65 | 8 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 5 | 0 | 8 | 0 | 0 | .123 | .149 | .169 | .318 | 0.0 |
| P | Eli Cates | 31 | 40 | 59 | 11 | 1 | 1 | 0 | 3 | 5 | 6 | 1 | 5 | 0 | 7 | 0 | 0 | .186 | .273 | .237 | .510 | 0.0 |
| P | Burt Keeley | 28 | 31 | 49 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 6 | 1 | 0 | .102 | .137 | .102 | .239 | 0.0 |
| P | Bill Burns | 28 | 23 | 54 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | .148 | .179 | .185 | .364 | 0.0 |
| P | Jesse Tannehill | 33 | 26 | 43 | 11 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .256 | .289 | .279 | .568 | 0.0 |
| P | Cy Falkenberg | 27 | 17 | 27 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .222 | .222 | .222 | .444 | 0.0 |
| C | Mike Kahoe | 34 | 17 | 27 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .185 | .185 | .222 | .407 | 0.0 |
| P | Roy Witherup | 21 | 6 | 18 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
| P | Henry Gehring | 27 | 5 | 5 | 3 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | 0.0 |
| P | Case Patten | 34 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| 25 Players | 28.6 | 1631 | 5041 | 1186 | 132 | 74 | 8 | 378 | 479 | 368 | 43 | 196 | 0 | 562 | 170 | 0 | .235 | .293 | .296 | .588 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Tom Hughes | 29 | 43 | 31 | 18 | 15 | 4 | 2.21 | 276.3 | 224 | 90 | 68 | 3 | 77 | 165 | 0 | 24 | 3 | 1.09 | .270 | 0.0 |
| Walter Johnson | 20 | 36 | 30 | 14 | 14 | 1 | 1.65 | 256.3 | 194 | 75 | 47 | 0 | 53 | 160 | 0 | 23 | 6 | .96 | .247 | 0.0 |
| Charlie Smith | 28 | 26 | 23 | 9 | 13 | 1 | 2.41 | 183.0 | 166 | 76 | 49 | 2 | 60 | 83 | 0 | 14 | 1 | 1.23 | .279 | 0.0 |
| Burt Keeley | 28 | 28 | 15 | 6 | 11 | 1 | 2.97 | 169.7 | 173 | 87 | 56 | 3 | 48 | 68 | 0 | 12 | 1 | 1.30 | .285 | 0.0 |
| Bill Burns | 28 | 23 | 19 | 6 | 11 | 0 | 1.69 | 165.0 | 135 | 58 | 31 | 3 | 18 | 55 | 0 | 11 | 2 | .93 | .248 | 0.0 |
| Eli Cates | 31 | 19 | 10 | 4 | 8 | 0 | 2.51 | 114.7 | 112 | 46 | 32 | 3 | 32 | 33 | 0 | 7 | 0 | 1.26 | .279 | 0.0 |
| Cy Falkenberg | 27 | 17 | 8 | 6 | 2 | 0 | 1.96 | 82.7 | 70 | 26 | 18 | 2 | 21 | 34 | 0 | 5 | 1 | 1.10 | .261 | 0.0 |
| Jesse Tannehill | 33 | 10 | 9 | 2 | 4 | 0 | 3.77 | 71.7 | 77 | 38 | 30 | 0 | 23 | 14 | 0 | 5 | 0 | 1.40 | .272 | 0.0 |
| Roy Witherup | 21 | 6 | 6 | 2 | 4 | 0 | 2.98 | 48.3 | 51 | 23 | 16 | 0 | 8 | 31 | 0 | 4 | 0 | 1.22 | .315 | 0.0 |
| Case Patten | 34 | 4 | 3 | 0 | 2 | 0 | 3.50 | 18.0 | 25 | 14 | 7 | 0 | 6 | 6 | 0 | 1 | 0 | 1.72 | .362 | 0.0 |
| Henry Gehring | 27 | 3 | 1 | 0 | 1 | 0 | 14.40 | 5.0 | 9 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2.20 | .450 | 0.0 |
| 11 Pitchers | 27.0 | 215 | 155 | 67 | 85 | 7 | 2.34 | 1390.7 | 1236 | 541 | 362 | 16 | 348 | 649 | 0 | 106 | 14 | 1.14 | .271 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Gabby Street | 128 | 0 | 578 | 167 | 14 | 766 | 21 | .973 | 1024.0 | 6.55 | 10 | 0.0 |
| John Warner | 41 | 0 | 178 | 38 | 2 | 220 | 4 | .982 | 328.0 | 5.93 | 1 | 0.0 |
| Mike Kahoe | 11 | 0 | 51 | 7 | 1 | 59 | 1 | .983 | 88.0 | 5.93 | 4 | 0.0 |
| Totals | 180 | 0 | 807 | 212 | 17 | 1045 | 26 | .975 | 1440.0 | 6.37 | 15 | 0.0 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Bill Shipke | 110 | 0 | 111 | 190 | 11 | 323 | 22 | .932 | 880.0 | 3.08 |
| Bob Unglaub | 39 | 0 | 44 | 98 | 2 | 153 | 11 | .928 | 312.0 | 4.10 |
| Dave Altizer | 16 | 0 | 19 | 26 | 1 | 50 | 5 | .900 | 128.0 | 3.16 |
| Otis Clymer | 2 | 0 | 2 | 0 | 0 | 3 | 1 | .667 | 16.0 | 1.12 |
| Totals | 167 | 0 | 176 | 314 | 14 | 529 | 39 | .926 | 1336.0 | 3.30 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| George McBride | 155 | 0 | 372 | 568 | 58 | 992 | 52 | .948 | 1240.0 | 6.82 |
| Dave Altizer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.0 | 0.00 |
| Totals | 156 | 0 | 372 | 568 | 58 | 992 | 52 | .948 | 1248.0 | 6.78 |
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Bob Ganley | 150 | 0 | 280 | 13 | 1 | 304 | 11 | .964 | 1200.0 | 2.20 |
| Otis Clymer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 8.0 | 1.12 |
| Bob Edmondson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 8.0 | 1.12 |
| Totals | 152 | 0 | 282 | 13 | 1 | 306 | 11 | .964 | 1216.0 | 2.18 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010