Major League
Minnesota Twins History - 1912 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1912 Washington Senators | 91 | 61 | .591 | 2nd | 14 | 90-64 | 1 | .256 | 2.69 | | | 350,663 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| 3B | Eddie Foster | 25 | 154 | 618 | 176 | 34 | 9 | 2 | 70 | 98 | 53 | 4 | 3 | 0 | 65 | 27 | 0 | .285 | .345 | .379 | .724 | 0.0 |
| CF | Clyde Milan | 25 | 154 | 601 | 184 | 19 | 11 | 1 | 79 | 105 | 63 | 5 | 5 | 0 | 61 | 88 | 0 | .306 | .377 | .379 | .756 | 0.0 |
| RF | Danny Moeller | 27 | 132 | 519 | 143 | 26 | 10 | 6 | 46 | 90 | 52 | 4 | 11 | 0 | 55 | 30 | 0 | .276 | .346 | .399 | .745 | 0.0 |
| SS | George McBride | 31 | 152 | 521 | 118 | 13 | 7 | 1 | 52 | 56 | 38 | 7 | 19 | 0 | 59 | 17 | 0 | .226 | .288 | .284 | .572 | 0.0 |
| 1B | Chick Gandil | 24 | 117 | 443 | 135 | 20 | 15 | 2 | 81 | 59 | 27 | 4 | 18 | 0 | 45 | 21 | 0 | .305 | .350 | .431 | .781 | 0.0 |
| LF | Howie Shanks | 21 | 116 | 399 | 92 | 14 | 7 | 1 | 48 | 52 | 40 | 3 | 19 | 0 | 45 | 21 | 0 | .231 | .305 | .308 | .614 | 0.0 |
| 2B | Ray Morgan | 23 | 81 | 273 | 65 | 10 | 7 | 1 | 30 | 40 | 29 | 3 | 8 | 0 | 30 | 11 | 0 | .238 | .318 | .337 | .655 | 0.0 |
| C | John Henry | 22 | 66 | 191 | 37 | 4 | 1 | 0 | 9 | 23 | 31 | 1 | 3 | 0 | 22 | 10 | 0 | .194 | .309 | .225 | .535 | 0.0 |
| C | Eddie Ainsmith | 22 | 61 | 186 | 42 | 7 | 2 | 0 | 22 | 22 | 14 | 0 | 11 | 0 | 21 | 4 | 0 | .226 | .280 | .285 | .565 | 0.0 |
| RF | Germany Schaefer | 36 | 60 | 166 | 41 | 7 | 3 | 0 | 19 | 21 | 23 | 1 | 4 | 0 | 18 | 11 | 0 | .247 | .342 | .325 | .667 | 0.0 |
| C | Rip Williams | 30 | 61 | 157 | 50 | 11 | 4 | 0 | 22 | 14 | 7 | 1 | 3 | 0 | 16 | 2 | 0 | .318 | .352 | .439 | .791 | 0.0 |
| P | Walter Johnson | 24 | 55 | 144 | 38 | 6 | 4 | 2 | 20 | 16 | 7 | 0 | 6 | 0 | 15 | 2 | 0 | .264 | .298 | .403 | .701 | 0.0 |
| 2B | Frank LaPorte | 32 | 40 | 136 | 42 | 9 | 1 | 0 | 17 | 13 | 12 | 0 | 4 | 0 | 14 | 3 | 0 | .309 | .365 | .390 | .755 | 0.0 |
| P | Bob Groom | 27 | 43 | 103 | 12 | 1 | 0 | 0 | 6 | 11 | 7 | 1 | 12 | 0 | 13 | 0 | 0 | .117 | .180 | .126 | .306 | 0.0 |
| RF | Tilly Walker | 24 | 39 | 110 | 30 | 2 | 1 | 0 | 9 | 22 | 8 | 2 | 0 | 0 | 12 | 11 | 0 | .273 | .333 | .309 | .642 | 0.0 |
| 2B | John Knight | 26 | 32 | 93 | 15 | 2 | 1 | 0 | 9 | 10 | 16 | 0 | 7 | 0 | 11 | 4 | 0 | .161 | .284 | .204 | .489 | 0.0 |
| P | Carl Cashion | 21 | 42 | 103 | 22 | 5 | 1 | 2 | 12 | 7 | 8 | 0 | 1 | 0 | 12 | 2 | 0 | .214 | .270 | .340 | .610 | 0.0 |
| 1B | John Flynn | 28 | 20 | 71 | 12 | 4 | 1 | 0 | 5 | 9 | 7 | 1 | 1 | 0 | 9 | 2 | 0 | .169 | .253 | .254 | .507 | 0.0 |
| P | Tom Hughes | 33 | 31 | 67 | 13 | 3 | 1 | 0 | 7 | 9 | 6 | 0 | 3 | 0 | 8 | 0 | 0 | .194 | .260 | .269 | .529 | 0.0 |
| LF | Bill Kenworthy | 25 | 12 | 38 | 9 | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | .237 | .293 | .263 | .556 | 0.0 |
| 2B | Bill Cunningham | 26 | 8 | 27 | 5 | 1 | 0 | 1 | 8 | 5 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | .185 | .267 | .333 | .600 | 0.0 |
| P | Hippo Vaughn | 24 | 12 | 30 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .267 | .467 | 0.0 |
| P | Dixie Walker | 25 | 9 | 16 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .364 | .188 | .551 | 0.0 |
| LF | Roy Moran | 27 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 2 | 3 | 0 | .154 | .476 | .154 | .630 | 0.0 |
| P | Joe Engel | 19 | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .059 | .238 | .059 | .297 | 0.0 |
| P | Barney Pelty | 31 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .222 | .522 | 0.0 |
| P | Paul Musser | 23 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Jerry Akers | 24 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| SS | Roxey Roach | 29 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 0.0 |
| P | Charlie Becker | 21 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| P | Lefty Schegg | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| PH | Tom Long | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Clark Griffith | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1B | Nick Altrock | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 3B | Jack Ryan | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1B | Joe Agler | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| PH | Dave Howard | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 37 Players | 25.9 | 1559 | 5075 | 1298 | 202 | 86 | 20 | 575 | 698 | 472 | 38 | 141 | 0 | 551 | 274 | 0 | .256 | .324 | .341 | .665 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| John Henry | 65 | 0 | 347 | 113 | 7 | 471 | 11 | .977 | 520.0 | 7.96 | 8 | 0.0 |
| Eddie Ainsmith | 59 | 0 | 415 | 85 | 5 | 522 | 22 | .958 | 472.0 | 9.53 | 9 | 0.0 |
| Rip Williams | 48 | 0 | 234 | 74 | 6 | 315 | 7 | .978 | 384.0 | 7.22 | 5 | 0.0 |
| Totals | 172 | 0 | 996 | 272 | 18 | 1308 | 40 | .969 | 1376.0 | 8.29 | 22 | 0.0 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Eddie Foster | 154 | 0 | 168 | 348 | 22 | 561 | 45 | .920 | 1232.0 | 3.77 |
| Jack Ryan | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 8.0 | 2.25 |
| Ray Morgan | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 8.0 | 1.12 |
| Totals | 156 | 0 | 169 | 350 | 22 | 564 | 45 | .920 | 1248.0 | 3.74 |
|
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Clyde Milan | 154 | 0 | 326 | 31 | 6 | 382 | 25 | .935 | 1232.0 | 2.61 |
| Tilly Walker | 6 | 0 | 6 | 1 | 1 | 8 | 1 | .875 | 48.0 | 1.31 |
| Bill Kenworthy | 5 | 0 | 6 | 1 | 0 | 7 | 0 | 1.000 | 40.0 | 1.57 |
| Totals | 165 | 0 | 338 | 33 | 7 | 397 | 26 | .935 | 1320.0 | 2.53 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010