Major League
Minnesota Twins History - 1913 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1913 Washington Senators | 90 | 64 | .581 | 2nd | 7 | 82-73 | 8 | .252 | 2.73 | | | 325,831 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| RF | Danny Moeller | 28 | 153 | 589 | 139 | 15 | 10 | 5 | 42 | 88 | 72 | 3 | 11 | 0 | 103 | 62 | 0 | .236 | .322 | .321 | .643 | 0.0 |
| CF | Clyde Milan | 26 | 154 | 579 | 174 | 18 | 9 | 3 | 54 | 92 | 58 | 3 | 21 | 0 | 25 | 75 | 0 | .301 | .367 | .378 | .745 | 0.0 |
| 1B | Chick Gandil | 25 | 148 | 550 | 175 | 25 | 8 | 1 | 72 | 61 | 36 | 3 | 14 | 0 | 33 | 22 | 0 | .318 | .363 | .398 | .762 | 0.0 |
| 2B | Ray Morgan | 24 | 138 | 481 | 131 | 19 | 8 | 0 | 57 | 58 | 68 | 6 | 10 | 0 | 63 | 19 | 0 | .272 | .369 | .345 | .714 | 0.0 |
| SS | George McBride | 32 | 150 | 499 | 107 | 18 | 7 | 1 | 52 | 52 | 43 | 7 | 16 | 0 | 46 | 12 | 0 | .214 | .286 | .285 | .571 | 0.0 |
| 3B | Eddie Foster | 26 | 106 | 409 | 101 | 11 | 5 | 1 | 41 | 56 | 36 | 1 | 3 | 0 | 31 | 22 | 0 | .247 | .309 | .306 | .615 | 0.0 |
| LF | Howie Shanks | 22 | 109 | 390 | 99 | 11 | 5 | 1 | 37 | 38 | 15 | 3 | 8 | 0 | 40 | 24 | 0 | .254 | .287 | .315 | .602 | 0.0 |
| C | John Henry | 23 | 96 | 273 | 61 | 8 | 4 | 1 | 26 | 26 | 30 | 4 | 8 | 0 | 43 | 5 | 0 | .223 | .309 | .293 | .602 | 0.0 |
| 3B | Frank LaPorte | 33 | 79 | 242 | 61 | 5 | 4 | 0 | 18 | 25 | 17 | 3 | 4 | 0 | 16 | 10 | 0 | .252 | .309 | .306 | .615 | 0.0 |
| C | Eddie Ainsmith | 23 | 84 | 229 | 49 | 4 | 4 | 2 | 20 | 26 | 12 | 3 | 2 | 0 | 41 | 17 | 0 | .214 | .262 | .293 | .555 | 0.0 |
| P | Walter Johnson | 25 | 54 | 134 | 35 | 5 | 6 | 2 | 14 | 12 | 5 | 1 | 1 | 0 | 14 | 2 | 0 | .261 | .293 | .433 | .726 | 0.0 |
| 2B | Germany Schaefer | 37 | 54 | 100 | 32 | 1 | 1 | 0 | 7 | 17 | 15 | 2 | 2 | 0 | 12 | 6 | 0 | .320 | .419 | .350 | .769 | 0.0 |
| C | Rip Williams | 31 | 66 | 106 | 30 | 6 | 2 | 1 | 12 | 9 | 9 | 0 | 2 | 0 | 16 | 3 | 0 | .283 | .339 | .406 | .745 | 0.0 |
| P | Bob Groom | 28 | 37 | 92 | 15 | 4 | 2 | 0 | 8 | 7 | 6 | 0 | 5 | 0 | 24 | 0 | 0 | .163 | .214 | .250 | .464 | 0.0 |
| P | Joe Boehling | 22 | 38 | 86 | 19 | 2 | 0 | 0 | 6 | 8 | 2 | 0 | 1 | 0 | 13 | 1 | 0 | .221 | .239 | .244 | .483 | 0.0 |
| LF | Joe Gedeon | 19 | 29 | 71 | 13 | 1 | 3 | 0 | 6 | 3 | 1 | 1 | 1 | 0 | 6 | 3 | 0 | .183 | .205 | .282 | .487 | 0.0 |
| P | Joe Engel | 20 | 36 | 49 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | .061 | .080 | .061 | .141 | 0.0 |
| P | Tom Hughes | 34 | 36 | 36 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | .111 | .200 | .167 | .367 | 0.0 |
| RF | Jack Calvo | 19 | 17 | 33 | 8 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | .242 | .265 | .333 | .598 | 0.0 |
| LF | Merito Acosta | 17 | 12 | 20 | 6 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | .300 | .417 | .400 | .817 | 0.0 |
| P | George Mullin | 32 | 11 | 21 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | .190 | .292 | .190 | .482 | 0.0 |
| P | Bert Gallia | 21 | 31 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | .087 | .125 | .087 | .212 | 0.0 |
| LF | Ben Spencer | 23 | 8 | 21 | 6 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .286 | .348 | .429 | .776 | 0.0 |
| RF | Carl Cashion | 22 | 7 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .308 | .250 | .558 | 0.0 |
| P | Doc Ayers | 22 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Slim Love | 22 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | 0.0 |
| P | Harry Harper | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| 2B | Bill Morley | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Jack Bentley | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Mutt Williams | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| P | Jim Shaw | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Clark Griffith | 43 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.0 |
| P | Nick Altrock | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| C | Jack Ryan | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 34 Players | 26.3 | 1682 | 5074 | 1281 | 156 | 81 | 19 | 484 | 596 | 440 | 42 | 114 | 0 | 595 | 287 | 0 | .252 | .317 | .326 | .644 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| John Henry | 96 | 0 | 476 | 127 | 9 | 614 | 11 | .982 | 768.0 | 7.07 | 11 | 0.0 |
| Eddie Ainsmith | 79 | 0 | 418 | 82 | 10 | 517 | 17 | .967 | 632.0 | 7.12 | 10 | 0.0 |
| Rip Williams | 18 | 0 | 51 | 14 | 1 | 66 | 1 | .985 | 144.0 | 4.06 | 1 | 0.0 |
| Jack Ryan | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 8.0 | 2.25 | 0 | 0.0 |
| Totals | 194 | 0 | 946 | 224 | 20 | 1199 | 29 | .976 | 1552.0 | 6.78 | 22 | 0.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Chick Gandil | 145 | 0 | 1436 | 103 | 89 | 1554 | 15 | .990 | 1160.0 | 11.94 |
| Rip Williams | 9 | 0 | 64 | 6 | 5 | 71 | 1 | .986 | 72.0 | 8.75 |
| Germany Schaefer | 6 | 0 | 57 | 1 | 1 | 60 | 2 | .967 | 48.0 | 10.88 |
| Totals | 160 | 0 | 1557 | 110 | 95 | 1685 | 18 | .989 | 1280.0 | 11.72 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| George McBride | 150 | 0 | 316 | 490 | 62 | 840 | 34 | .960 | 1200.0 | 6.04 |
| Ray Morgan | 4 | 0 | 7 | 13 | 0 | 21 | 1 | .952 | 32.0 | 5.62 |
| Joe Gedeon | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 16.0 | 1.12 |
| Totals | 156 | 0 | 324 | 504 | 62 | 863 | 35 | .959 | 1248.0 | 5.97 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010