Major League
Minnesota Twins History - 1916 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1916 Washington Senators | 76 | 77 | .478 | 7th | 16.5 | 79-80 | -3 | .242 | 2.67 | | | 177,265 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| 3B | Eddie Foster | 29 | 158 | 606 | 153 | 18 | 9 | 1 | 44 | 75 | 68 | 4 | 7 | 0 | 26 | 23 | 16 | .252 | .332 | .317 | .649 | 0.0 |
| CF | Clyde Milan | 29 | 150 | 565 | 154 | 14 | 3 | 1 | 45 | 58 | 56 | 5 | 12 | 0 | 31 | 34 | 21 | .273 | .343 | .313 | .657 | 0.0 |
| LF | Howie Shanks | 25 | 140 | 471 | 119 | 15 | 7 | 1 | 48 | 51 | 41 | 3 | 25 | 0 | 34 | 23 | 12 | .253 | .317 | .321 | .637 | 0.0 |
| SS | George McBride | 35 | 139 | 466 | 106 | 15 | 4 | 1 | 36 | 36 | 23 | 5 | 23 | 0 | 58 | 8 | 0 | .227 | .271 | .283 | .555 | 0.0 |
| 1B | Joe Judge | 22 | 103 | 336 | 74 | 10 | 8 | 0 | 28 | 42 | 54 | 3 | 6 | 0 | 44 | 18 | 0 | .220 | .333 | .298 | .631 | 0.0 |
| 2B | Ray Morgan | 27 | 99 | 315 | 84 | 12 | 4 | 1 | 29 | 41 | 59 | 10 | 14 | 0 | 29 | 14 | 0 | .267 | .398 | .340 | .738 | 0.0 |
| C | John Henry | 26 | 117 | 305 | 76 | 12 | 3 | 0 | 46 | 28 | 49 | 6 | 13 | 0 | 40 | 12 | 0 | .249 | .364 | .308 | .672 | 0.0 |
| RF | Danny Moeller | 31 | 78 | 240 | 59 | 8 | 1 | 1 | 23 | 30 | 30 | 2 | 5 | 0 | 35 | 13 | 0 | .246 | .335 | .300 | .635 | 0.0 |
| 1B | Rip Williams | 34 | 76 | 202 | 54 | 10 | 2 | 0 | 20 | 16 | 15 | 2 | 11 | 0 | 19 | 5 | 0 | .267 | .324 | .337 | .661 | 0.0 |
| RF | Sam Rice | 26 | 58 | 197 | 59 | 8 | 3 | 1 | 17 | 26 | 15 | 1 | 1 | 0 | 13 | 4 | 0 | .299 | .352 | .386 | .738 | 0.0 |
| RF | Elmer Smith | 23 | 45 | 168 | 36 | 10 | 3 | 2 | 27 | 12 | 18 | 2 | 7 | 0 | 28 | 4 | 0 | .214 | .298 | .345 | .643 | 0.0 |
| 3B | Joe Leonard | 21 | 42 | 168 | 46 | 7 | 0 | 0 | 14 | 20 | 22 | 0 | 1 | 0 | 23 | 4 | 0 | .274 | .358 | .315 | .673 | 0.0 |
| LF | Henri Rondeau | 29 | 50 | 162 | 36 | 5 | 3 | 1 | 28 | 20 | 18 | 3 | 4 | 0 | 18 | 7 | 0 | .222 | .311 | .309 | .620 | 0.0 |
| LF | Charlie Jamieson | 23 | 64 | 145 | 36 | 4 | 0 | 0 | 13 | 16 | 18 | 0 | 5 | 0 | 18 | 5 | 0 | .248 | .331 | .276 | .607 | 0.0 |
| P | Walter Johnson | 28 | 58 | 142 | 32 | 2 | 4 | 1 | 7 | 13 | 11 | 1 | 4 | 0 | 28 | 0 | 0 | .225 | .286 | .317 | .603 | 0.0 |
| C | Eddie Ainsmith | 26 | 51 | 100 | 17 | 4 | 0 | 0 | 8 | 11 | 8 | 0 | 8 | 0 | 14 | 3 | 0 | .170 | .231 | .210 | .441 | 0.0 |
| C | Patsy Gharrity | 24 | 39 | 92 | 21 | 5 | 1 | 0 | 9 | 8 | 8 | 1 | 4 | 0 | 18 | 2 | 0 | .228 | .297 | .304 | .601 | 0.0 |
| P | Bert Gallia | 24 | 49 | 93 | 18 | 3 | 1 | 0 | 7 | 8 | 3 | 0 | 4 | 0 | 34 | 1 | 0 | .194 | .219 | .247 | .466 | 0.0 |
| P | Harry Harper | 21 | 36 | 87 | 18 | 2 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 21 | 1 | 0 | .207 | .233 | .230 | .463 | 0.0 |
| P | Joe Boehling | 25 | 27 | 41 | 7 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | .171 | .227 | .244 | .471 | 0.0 |
| P | Doc Ayers | 25 | 43 | 43 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | .140 | .140 | .163 | .302 | 0.0 |
| CF | Mike Menosky | 21 | 11 | 37 | 6 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 10 | 1 | 0 | .162 | .184 | .243 | .427 | 0.0 |
| 2B | Carl Sawyer | 25 | 16 | 31 | 6 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 0 | .194 | .306 | .226 | .531 | 0.0 |
| P | Jim Shaw | 22 | 26 | 32 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | .156 | .206 | .219 | .425 | 0.0 |
| LF | Turner Barber | 22 | 15 | 33 | 7 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .212 | .257 | .364 | .621 | 0.0 |
| P | George Dumont | 20 | 17 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | .071 | .188 | .214 | .402 | 0.0 |
| P | Claude Thomas | 26 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .100 | .100 | .100 | .200 | 0.0 |
| LF | Merito Acosta | 20 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 | 0.0 |
| P | Molly Craft | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 | 0.0 |
| P | Marv Goodwin | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 30 Players | 27.2 | 1725 | 5114 | 1238 | 170 | 60 | 12 | 468 | 534 | 535 | 50 | 164 | 0 | 597 | 185 | 49 | .242 | .320 | .306 | .626 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Walter Johnson | 28 | 48 | 38 | 25 | 20 | 1 | 1.90 | 369.7 | 290 | 105 | 78 | 0 | 82 | 228 | 0 | 36 | 3 | 1.01 | .257 | 0.0 |
| Bert Gallia | 24 | 49 | 31 | 17 | 12 | 2 | 2.76 | 283.7 | 278 | 109 | 87 | 3 | 99 | 120 | 0 | 13 | 1 | 1.33 | .299 | 0.0 |
| Harry Harper | 21 | 36 | 34 | 14 | 10 | 0 | 2.45 | 249.7 | 209 | 82 | 68 | 4 | 101 | 149 | 0 | 13 | 2 | 1.24 | .279 | 0.0 |
| Doc Ayers | 25 | 43 | 17 | 5 | 9 | 2 | 3.78 | 157.0 | 173 | 89 | 66 | 4 | 52 | 69 | 0 | 7 | 0 | 1.43 | .317 | 0.0 |
| Joe Boehling | 25 | 27 | 19 | 9 | 11 | 0 | 3.09 | 139.7 | 134 | 62 | 48 | 1 | 54 | 52 | 0 | 7 | 2 | 1.35 | .287 | 0.0 |
| Jim Shaw | 22 | 26 | 9 | 3 | 8 | 1 | 2.62 | 106.3 | 86 | 36 | 31 | 1 | 50 | 44 | 0 | 5 | 2 | 1.28 | .254 | 0.0 |
| George Dumont | 20 | 17 | 5 | 2 | 3 | 1 | 3.06 | 53.0 | 37 | 25 | 18 | 0 | 17 | 21 | 0 | 2 | 0 | 1.02 | .218 | 0.0 |
| Claude Thomas | 26 | 7 | 4 | 1 | 2 | 0 | 4.13 | 28.3 | 27 | 14 | 13 | 1 | 12 | 7 | 0 | 1 | 1 | 1.38 | .277 | 0.0 |
| Sam Rice | 26 | 5 | 1 | 0 | 1 | 0 | 2.95 | 21.3 | 18 | 10 | 7 | 0 | 10 | 3 | 0 | 0 | 0 | 1.31 | .247 | 0.0 |
| Molly Craft | 20 | 2 | 1 | 0 | 1 | 0 | 3.27 | 11.0 | 12 | 5 | 4 | 0 | 6 | 9 | 0 | 1 | 0 | 1.64 | .414 | 0.0 |
| Marv Goodwin | 25 | 3 | 0 | 0 | 0 | 0 | 3.18 | 5.7 | 5 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.41 | .227 | 0.0 |
| Charlie Jamieson | 23 | 1 | 0 | 0 | 0 | 0 | 4.50 | 4.0 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1.25 | .167 | 0.0 |
| Jack Bentley | 21 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .75 | .000 | 0.0 |
| 13 Pitchers | 24.5 | 266 | 159 | 76 | 77 | 7 | 2.67 | 1430.7 | 1271 | 543 | 424 | 14 | 490 | 706 | 0 | 85 | 11 | 1.23 | .278 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| John Henry | 116 | 0 | 538 | 124 | 17 | 675 | 13 | .981 | 928.0 | 6.42 | 18 | 0.0 |
| Eddie Ainsmith | 46 | 0 | 207 | 50 | 9 | 268 | 11 | .959 | 368.0 | 6.29 | 7 | 0.0 |
| Rip Williams | 23 | 0 | 119 | 19 | 3 | 139 | 1 | .993 | 184.0 | 6.75 | 6 | 0.0 |
| Patsy Gharrity | 16 | 0 | 58 | 12 | 1 | 70 | 0 | 1.000 | 128.0 | 4.92 | 1 | 0.0 |
| Totals | 201 | 0 | 922 | 205 | 30 | 1152 | 25 | .978 | 1608.0 | 6.31 | 32 | 0.0 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Ray Morgan | 82 | 0 | 133 | 222 | 34 | 371 | 16 | .957 | 656.0 | 4.87 |
| Eddie Foster | 72 | 0 | 126 | 213 | 27 | 353 | 14 | .960 | 576.0 | 5.30 |
| Carl Sawyer | 6 | 0 | 13 | 13 | 3 | 27 | 1 | .963 | 48.0 | 4.88 |
| Totals | 160 | 0 | 272 | 448 | 64 | 751 | 31 | .959 | 1280.0 | 5.06 |
|
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010