Major League
Minnesota Twins History - 1921 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1921 Washington Senators | 80 | 73 | .519 | 4th | 18.5 | 74-80 | 6 | .277 | 3.97 | | | 456,069 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| 1B | Joe Judge | 27 | 153 | 622 | 187 | 26 | 11 | 7 | 72 | 87 | 68 | 3 | 22 | 0 | 35 | 21 | 6 | .301 | .372 | .412 | .784 | 0.0 |
| 2B | Bucky Harris | 24 | 154 | 584 | 169 | 22 | 8 | 0 | 54 | 82 | 54 | 18 | 27 | 0 | 39 | 29 | 9 | .289 | .367 | .354 | .722 | 0.0 |
| 3B | Howie Shanks | 30 | 154 | 562 | 170 | 24 | 18 | 7 | 69 | 81 | 57 | 3 | 24 | 0 | 38 | 11 | 10 | .302 | .370 | .447 | .816 | 0.0 |
| CF | Sam Rice | 31 | 143 | 561 | 185 | 39 | 13 | 4 | 79 | 83 | 38 | 9 | 22 | 0 | 10 | 26 | 12 | .330 | .382 | .467 | .849 | 0.0 |
| SS | Frank O'Rourke | 26 | 123 | 444 | 104 | 17 | 8 | 3 | 54 | 51 | 26 | 7 | 9 | 0 | 56 | 6 | 7 | .234 | .287 | .329 | .616 | 0.0 |
| LF | Bing Miller | 26 | 114 | 420 | 121 | 28 | 8 | 9 | 73 | 57 | 25 | 4 | 17 | 0 | 50 | 3 | 4 | .288 | .334 | .457 | .791 | 0.0 |
| RF | Clyde Milan | 34 | 113 | 406 | 117 | 19 | 11 | 1 | 40 | 55 | 37 | 2 | 10 | 0 | 13 | 4 | 5 | .288 | .351 | .397 | .747 | 0.0 |
| C | Patsy Gharrity | 29 | 121 | 387 | 120 | 19 | 8 | 7 | 57 | 62 | 45 | 3 | 17 | 0 | 44 | 4 | 3 | .310 | .386 | .455 | .841 | 0.0 |
| RF | Frank Brower | 28 | 83 | 203 | 53 | 12 | 3 | 1 | 35 | 31 | 18 | 3 | 6 | 0 | 7 | 1 | 1 | .261 | .330 | .365 | .695 | 0.0 |
| RF | Earl Smith | 30 | 59 | 180 | 39 | 5 | 2 | 2 | 13 | 20 | 10 | 2 | 4 | 0 | 19 | 1 | 0 | .217 | .266 | .300 | .566 | 0.0 |
| C | Val Picinich | 24 | 45 | 141 | 39 | 9 | 0 | 0 | 12 | 10 | 16 | 1 | 5 | 0 | 21 | 0 | 3 | .277 | .354 | .340 | .695 | 0.0 |
| P | Walter Johnson | 33 | 38 | 111 | 30 | 7 | 0 | 0 | 10 | 10 | 6 | 0 | 2 | 0 | 14 | 0 | 0 | .270 | .308 | .333 | .641 | 0.0 |
| LF | Duffy Lewis | 33 | 27 | 102 | 19 | 4 | 1 | 0 | 14 | 11 | 8 | 1 | 3 | 0 | 10 | 1 | 1 | .186 | .252 | .245 | .497 | 0.0 |
| P | George Mogridge | 32 | 38 | 98 | 15 | 2 | 0 | 0 | 4 | 7 | 7 | 0 | 3 | 0 | 29 | 2 | 3 | .153 | .210 | .173 | .383 | 0.0 |
| SS | Donie Bush | 33 | 23 | 84 | 18 | 1 | 0 | 0 | 2 | 15 | 12 | 0 | 1 | 0 | 4 | 2 | 2 | .214 | .312 | .226 | .539 | 0.0 |
| P | Tom Zachary | 25 | 39 | 90 | 23 | 1 | 4 | 0 | 9 | 9 | 2 | 1 | 3 | 0 | 23 | 0 | 0 | .256 | .280 | .356 | .635 | 0.0 |
| P | Eric Erickson | 26 | 32 | 60 | 9 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 16 | 0 | 0 | .150 | .203 | .167 | .370 | 0.0 |
| RF | Goose Goslin | 20 | 14 | 50 | 13 | 1 | 1 | 1 | 6 | 8 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | .260 | .351 | .380 | .731 | 0.0 |
| P | Harry Courtney | 22 | 32 | 47 | 14 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .298 | .298 | .362 | .660 | 0.0 |
| SS | Bobby LaMotte | 23 | 16 | 41 | 8 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .195 | .283 | .195 | .478 | 0.0 |
| P | Jose Acosta | 30 | 33 | 30 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 14 | 1 | 0 | .067 | .222 | .067 | .289 | 0.0 |
| P | Al Schacht | 28 | 29 | 22 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .227 | .346 | .227 | .573 | 0.0 |
| P | Jim Shaw | 27 | 15 | 12 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .417 | .417 | .583 | 1.000 | 0.0 |
| PH | Frank Ellerbe | 25 | 10 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | 0.0 |
| C | Tony Brottem | 30 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .333 | .143 | .476 | 0.0 |
| 3B | George Foss | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| C | Ricardo Torres | 30 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | 0.0 |
| P | Frank Woodward | 27 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| P | Tom Phillips | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Nemo Gaines | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Red Bird | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 31 Players | 28.2 | 1627 | 5292 | 1470 | 242 | 97 | 42 | 614 | 703 | 457 | 58 | 185 | 0 | 466 | 112 | 66 | .278 | .342 | .384 | .726 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| George Mogridge | 32 | 38 | 36 | 18 | 14 | 0 | 3.00 | 288.0 | 301 | 119 | 96 | 12 | 66 | 101 | 0 | 21 | 4 | 1.27 | .280 | 0.0 |
| Walter Johnson | 33 | 35 | 32 | 17 | 14 | 1 | 3.51 | 264.0 | 265 | 122 | 103 | 7 | 92 | 143 | 0 | 25 | 1 | 1.35 | .295 | 0.0 |
| Tom Zachary | 25 | 39 | 31 | 18 | 16 | 1 | 3.96 | 250.0 | 314 | 130 | 110 | 10 | 59 | 53 | 0 | 17 | 2 | 1.49 | .318 | 0.0 |
| Eric Erickson | 26 | 32 | 22 | 8 | 10 | 0 | 3.62 | 179.0 | 181 | 90 | 72 | 7 | 65 | 71 | 0 | 9 | 3 | 1.37 | .280 | 0.0 |
| Harry Courtney | 22 | 30 | 15 | 6 | 9 | 1 | 5.63 | 132.7 | 159 | 103 | 83 | 7 | 71 | 26 | 0 | 3 | 0 | 1.73 | .297 | 0.0 |
| Jose Acosta | 30 | 33 | 7 | 5 | 4 | 3 | 4.36 | 115.7 | 148 | 65 | 56 | 4 | 36 | 30 | 0 | 2 | 0 | 1.59 | .320 | 0.0 |
| Al Schacht | 28 | 29 | 5 | 6 | 6 | 1 | 4.90 | 82.7 | 110 | 59 | 45 | 2 | 27 | 15 | 0 | 2 | 0 | 1.66 | .327 | 0.0 |
| Jim Shaw | 27 | 15 | 4 | 1 | 0 | 3 | 7.36 | 40.3 | 59 | 37 | 33 | 2 | 17 | 4 | 0 | 0 | 0 | 1.88 | .335 | 0.0 |
| Frank Woodward | 27 | 3 | 1 | 0 | 0 | 0 | 5.91 | 10.7 | 11 | 7 | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 1.31 | .289 | 0.0 |
| Tom Phillips | 32 | 1 | 1 | 1 | 0 | 0 | 2.00 | 9.0 | 9 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1.33 | .300 | 0.0 |
| Red Bird | 31 | 1 | 0 | 0 | 0 | 0 | 5.40 | 5.0 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1.20 | .294 | 0.0 |
| Nemo Gaines | 23 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.7 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.50 | .312 | 0.0 |
| Vance McIlree | 23 | 1 | 0 | 0 | 0 | 0 | 9.00 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .200 | 0.0 |
| Ralph Miller | 22 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0.0 |
| 14 Pitchers | 28.6 | 262 | 154 | 80 | 73 | 10 | 3.97 | 1383.7 | 1568 | 738 | 611 | 51 | 442 | 452 | 0 | 80 | 10 | 1.45 | .300 | 0.0 |
|
| Fielding Stats |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Joe Judge | 152 | 0 | 1417 | 89 | 109 | 1512 | 6 | .996 | 1216.0 | 11.15 |
| Frank Brower | 4 | 0 | 20 | 1 | 1 | 21 | 0 | 1.000 | 32.0 | 5.91 |
| Totals | 156 | 0 | 1437 | 90 | 110 | 1533 | 6 | .996 | 1248.0 | 11.01 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Bucky Harris | 154 | 0 | 417 | 481 | 91 | 936 | 38 | .959 | 1232.0 | 6.56 |
| Howie Shanks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.0 | 0.00 |
| Totals | 155 | 0 | 417 | 481 | 91 | 936 | 38 | .959 | 1240.0 | 6.52 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Howie Shanks | 154 | 0 | 218 | 330 | 35 | 571 | 23 | .960 | 1232.0 | 4.00 |
| Earl Smith | 1 | 0 | 1 | 1 | 0 | 3 | 1 | .667 | 8.0 | 2.25 |
| George Foss | 1 | 0 | 1 | 2 | 1 | 4 | 1 | .750 | 8.0 | 3.38 |
| Totals | 156 | 0 | 220 | 333 | 36 | 578 | 25 | .957 | 1248.0 | 3.99 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Frank O'Rourke | 122 | 0 | 272 | 377 | 52 | 704 | 55 | .922 | 976.0 | 5.98 |
| Donie Bush | 21 | 0 | 34 | 62 | 11 | 103 | 7 | .932 | 168.0 | 5.14 |
| Bobby LaMotte | 12 | 0 | 20 | 43 | 1 | 67 | 4 | .940 | 96.0 | 5.91 |
| Totals | 155 | 0 | 326 | 482 | 64 | 874 | 66 | .924 | 1240.0 | 5.86 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Sam Rice | 137 | 0 | 369 | 17 | 3 | 401 | 15 | .963 | 1096.0 | 3.17 |
| Clyde Milan | 15 | 0 | 30 | 3 | 0 | 35 | 2 | .943 | 120.0 | 2.48 |
| Earl Smith | 4 | 0 | 8 | 1 | 0 | 9 | 0 | 1.000 | 32.0 | 2.53 |
| Bing Miller | 3 | 0 | 7 | 0 | 0 | 7 | 0 | 1.000 | 24.0 | 2.62 |
| Totals | 159 | 0 | 414 | 21 | 3 | 452 | 17 | .962 | 1272.0 | 3.08 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010