Major League
Minnesota Twins History - 1927 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1927 Washington Senators | 85 | 69 | .541 | 3rd | 26 | 83-74 | 2 | .287 | 3.97 | | | 528,976 | $0 | $0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Muddy Ruel | 128 | 0 | 495 | 100 | 8 | 602 | 7 | .988 | 1024.0 | 5.23 | 2 | 0.0 |
| Bennie Tate | 39 | 0 | 148 | 24 | 4 | 176 | 4 | .977 | 312.0 | 4.96 | 0 | 0.0 |
| Johnny Berger | 9 | 0 | 25 | 0 | 1 | 27 | 2 | .926 | 72.0 | 3.12 | 0 | 0.0 |
| Mickey O'Neil | 4 | 0 | 5 | 1 | 0 | 6 | 0 | 1.000 | 32.0 | 1.69 | 1 | 0.0 |
| Totals | 180 | 0 | 673 | 125 | 13 | 811 | 13 | .984 | 1440.0 | 4.99 | 3 | 0.0 |
|
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010