Major League
Minnesota Twins History - 1935 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1935 Washington Senators | 67 | 86 | .435 | 6th | 27 | 71-83 | -4 | .285 | 5.25 | | | 255,011 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| 1B | Joe Kuhel | 29 | 151 | 633 | 165 | 25 | 9 | 2 | 74 | 99 | 78 | 4 | 8 | 0 | 44 | 5 | 4 | .261 | .345 | .338 | .684 | 0.0 |
| 2B | Buddy Myer | 31 | 151 | 616 | 215 | 36 | 11 | 5 | 100 | 115 | 96 | 4 | 4 | 0 | 40 | 7 | 6 | .349 | .440 | .468 | .907 | 0.0 |
| CF | Jake Powell | 26 | 139 | 551 | 172 | 26 | 10 | 6 | 98 | 88 | 37 | 4 | 12 | 0 | 37 | 15 | 7 | .312 | .360 | .428 | .788 | 0.0 |
| 3B | Cecil Travis | 21 | 138 | 534 | 170 | 27 | 8 | 0 | 61 | 85 | 41 | 9 | 6 | 0 | 28 | 4 | 2 | .318 | .377 | .399 | .776 | 0.0 |
| LF | Heinie Manush | 33 | 119 | 479 | 131 | 26 | 9 | 4 | 56 | 68 | 35 | 4 | 1 | 0 | 17 | 2 | 0 | .273 | .328 | .390 | .719 | 0.0 |
| RF | John Stone | 29 | 125 | 455 | 143 | 27 | 18 | 1 | 78 | 78 | 39 | 3 | 1 | 0 | 29 | 4 | 5 | .314 | .372 | .459 | .832 | 0.0 |
| C | Cliff Bolton | 28 | 110 | 375 | 114 | 18 | 11 | 2 | 55 | 47 | 58 | 1 | 2 | 0 | 13 | 0 | 1 | .304 | .399 | .427 | .825 | 0.0 |
| SS | Ossie Bluege | 34 | 100 | 320 | 84 | 14 | 3 | 0 | 34 | 44 | 37 | 1 | 5 | 0 | 21 | 2 | 2 | .263 | .341 | .325 | .666 | 0.0 |
| SS | Red Kress | 28 | 84 | 252 | 75 | 13 | 4 | 2 | 42 | 32 | 25 | 0 | 2 | 0 | 16 | 3 | 3 | .298 | .361 | .405 | .766 | 0.0 |
| RF | Fred Schulte | 34 | 76 | 226 | 60 | 6 | 4 | 2 | 23 | 33 | 26 | 1 | 2 | 0 | 22 | 0 | 3 | .265 | .344 | .354 | .698 | 0.0 |
| RF | Dee Miles | 26 | 60 | 215 | 57 | 5 | 2 | 0 | 29 | 28 | 7 | 1 | 2 | 0 | 13 | 6 | 4 | .265 | .291 | .307 | .598 | 0.0 |
| C | Sammy Holbrook | 24 | 52 | 135 | 35 | 2 | 2 | 2 | 25 | 20 | 30 | 4 | 0 | 0 | 16 | 0 | 0 | .259 | .408 | .348 | .756 | 0.0 |
| SS | Lyn Lary | 29 | 39 | 103 | 20 | 4 | 0 | 0 | 7 | 8 | 12 | 0 | 7 | 0 | 10 | 3 | 0 | .194 | .278 | .233 | .511 | 0.0 |
| P | Earl Whitehill | 36 | 34 | 104 | 19 | 4 | 0 | 0 | 3 | 10 | 8 | 0 | 4 | 0 | 11 | 0 | 0 | .183 | .241 | .221 | .462 | 0.0 |
| P | Bump Hadley | 30 | 35 | 77 | 15 | 4 | 0 | 0 | 12 | 5 | 9 | 1 | 7 | 0 | 9 | 0 | 0 | .195 | .287 | .247 | .534 | 0.0 |
| P | Bobo Newsom | 27 | 28 | 73 | 22 | 2 | 1 | 0 | 10 | 6 | 3 | 0 | 4 | 0 | 9 | 1 | 0 | .301 | .329 | .356 | .685 | 0.0 |
| P | Ed Linke | 23 | 40 | 68 | 20 | 4 | 0 | 1 | 9 | 14 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | .294 | .360 | .397 | .757 | 0.0 |
| 3B | Bobby Estalella | 24 | 15 | 51 | 16 | 2 | 0 | 2 | 10 | 7 | 17 | 0 | 0 | 0 | 7 | 1 | 0 | .314 | .485 | .471 | .956 | 0.0 |
| SS | Alan Strange | 28 | 20 | 54 | 10 | 2 | 1 | 0 | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .185 | .241 | .259 | .501 | 0.0 |
| P | Jack Russell | 29 | 43 | 35 | 7 | 0 | 2 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | .200 | .263 | .314 | .577 | 0.0 |
| C | Jack Redmond | 24 | 22 | 34 | 6 | 1 | 0 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .243 | .294 | .537 | 0.0 |
| P | Leon Pettit | 33 | 41 | 25 | 2 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | .080 | .343 | .080 | .423 | 0.0 |
| 3B | Buddy Lewis | 18 | 8 | 28 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .107 | .107 | .107 | .214 | 0.0 |
| LF | Fred Sington | 25 | 20 | 22 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .333 | .182 | .515 | 0.0 |
| P | Bobby Burke | 28 | 16 | 22 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .182 | .432 | 0.0 |
| SS | John Mihalic | 23 | 6 | 22 | 5 | 3 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .227 | .292 | .364 | .655 | 0.0 |
| C | Bill Starr | 24 | 12 | 24 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .208 | .208 | .417 | 0.0 |
| P | Henry Coppola | 22 | 19 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | .071 | .278 | .071 | .349 | 0.0 |
| LF | Red Marion | 21 | 4 | 11 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .545 | .727 | 0.0 |
| P | Jim Hayes | 23 | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| P | Belve Bean | 30 | 10 | 8 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .375 | .444 | 1.000 | 1.444 | 0.0 |
| P | Dick Lanahan | 23 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
| P | Phil Hensiek | 33 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0.0 |
| P | Monte Weaver | 29 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| P | Buck Rogers | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Al McLean | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Lefty Stewart | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 37 Players | 28.5 | 1745 | 5592 | 1591 | 255 | 95 | 32 | 762 | 823 | 599 | 37 | 74 | 0 | 407 | 54 | 37 | .285 | .358 | .381 | .739 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Earl Whitehill | 36 | 34 | 34 | 14 | 13 | 0 | 4.29 | 279.3 | 318 | 149 | 133 | 16 | 104 | 102 | 0 | 19 | 1 | 1.51 | .299 | 0.0 |
| Bump Hadley | 30 | 35 | 32 | 10 | 15 | 0 | 4.92 | 230.3 | 268 | 143 | 126 | 18 | 102 | 77 | 0 | 13 | 0 | 1.61 | .300 | 0.0 |
| Bobo Newsom | 27 | 28 | 23 | 11 | 12 | 2 | 4.45 | 198.3 | 222 | 108 | 98 | 9 | 84 | 65 | 0 | 17 | 2 | 1.54 | .300 | 0.0 |
| Ed Linke | 23 | 40 | 22 | 11 | 7 | 3 | 5.01 | 178.0 | 211 | 111 | 99 | 6 | 80 | 51 | 0 | 10 | 1 | 1.63 | .306 | 0.0 |
| Jack Russell | 29 | 43 | 7 | 4 | 9 | 3 | 5.71 | 126.0 | 170 | 88 | 80 | 10 | 37 | 30 | 0 | 2 | 0 | 1.64 | .321 | 0.0 |
| Leon Pettit | 33 | 41 | 7 | 8 | 5 | 3 | 4.95 | 109.0 | 129 | 65 | 60 | 6 | 58 | 45 | 0 | 1 | 0 | 1.72 | .317 | 0.0 |
| Bobby Burke | 28 | 15 | 10 | 1 | 8 | 0 | 7.46 | 66.3 | 90 | 63 | 55 | 7 | 27 | 16 | 0 | 2 | 0 | 1.76 | .322 | 0.0 |
| Henry Coppola | 22 | 19 | 5 | 3 | 4 | 0 | 5.92 | 59.3 | 72 | 40 | 39 | 6 | 29 | 19 | 0 | 2 | 1 | 1.70 | .297 | 0.0 |
| Belve Bean | 30 | 10 | 2 | 2 | 0 | 0 | 7.26 | 31.0 | 43 | 28 | 25 | 5 | 19 | 6 | 0 | 0 | 0 | 2.00 | .319 | 0.0 |
| Jim Hayes | 23 | 7 | 4 | 2 | 4 | 0 | 8.36 | 28.0 | 38 | 28 | 26 | 0 | 23 | 9 | 0 | 1 | 0 | 2.18 | .342 | 0.0 |
| Dick Lanahan | 23 | 3 | 3 | 0 | 3 | 0 | 5.66 | 20.7 | 27 | 13 | 13 | 2 | 17 | 10 | 0 | 0 | 0 | 2.13 | .333 | 0.0 |
| Phil Hensiek | 33 | 6 | 1 | 0 | 3 | 1 | 9.69 | 13.0 | 21 | 15 | 14 | 2 | 9 | 6 | 0 | 0 | 0 | 2.31 | .358 | 0.0 |
| Monte Weaver | 29 | 5 | 2 | 1 | 1 | 0 | 5.25 | 12.0 | 16 | 8 | 7 | 1 | 6 | 4 | 0 | 0 | 0 | 1.83 | .326 | 0.0 |
| Buck Rogers | 22 | 2 | 1 | 0 | 1 | 0 | 7.20 | 10.0 | 16 | 15 | 8 | 0 | 6 | 7 | 0 | 0 | 0 | 2.20 | .400 | 0.0 |
| Al McLean | 22 | 4 | 0 | 0 | 0 | 0 | 7.27 | 8.7 | 12 | 8 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | 1.96 | .353 | 0.0 |
| Red Kress | 28 | 3 | 0 | 0 | 0 | 0 | 12.71 | 5.7 | 8 | 9 | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 2.29 | .381 | 0.0 |
| Lefty Stewart | 34 | 1 | 1 | 0 | 1 | 0 | 13.50 | 2.7 | 8 | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3.75 | .500 | 0.0 |
| Tommy Thomas | 35 | 1 | 0 | 0 | 0 | 0 | 54.01 | 0.3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | .750 | 0.0 |
| 18 Pitchers | 29.2 | 297 | 154 | 67 | 86 | 12 | 5.25 | 1378.7 | 1672 | 902 | 804 | 89 | 613 | 456 | 0 | 67 | 5 | 1.66 | .310 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Cliff Bolton | 106 | 0 | 356 | 52 | 8 | 420 | 12 | .971 | 848.0 | 4.33 | 9 | 0.0 |
| Sammy Holbrook | 47 | 0 | 145 | 12 | 0 | 165 | 8 | .952 | 376.0 | 3.76 | 4 | 0.0 |
| Jack Redmond | 15 | 0 | 39 | 5 | 3 | 45 | 1 | .978 | 120.0 | 3.30 | 2 | 0.0 |
| Bill Starr | 12 | 0 | 28 | 6 | 2 | 35 | 1 | .971 | 96.0 | 3.19 | 0 | 0.0 |
| Totals | 180 | 0 | 568 | 75 | 13 | 665 | 22 | .967 | 1440.0 | 4.02 | 15 | 0.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Joe Kuhel | 151 | 0 | 1425 | 87 | 150 | 1526 | 14 | .991 | 1208.0 | 11.26 |
| Red Kress | 5 | 0 | 35 | 2 | 8 | 38 | 1 | .974 | 40.0 | 8.32 |
| Totals | 156 | 0 | 1460 | 89 | 158 | 1564 | 15 | .990 | 1248.0 | 11.17 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Buddy Myer | 151 | 0 | 460 | 473 | 138 | 953 | 20 | .979 | 1208.0 | 6.95 |
| Ossie Bluege | 4 | 0 | 6 | 7 | 2 | 15 | 2 | .867 | 32.0 | 3.66 |
| Jake Powell | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 16.0 | 1.12 |
| Red Kress | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 8.0 | 2.25 |
| Totals | 158 | 0 | 466 | 484 | 140 | 972 | 22 | .977 | 1264.0 | 6.76 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Ossie Bluege | 58 | 0 | 117 | 177 | 32 | 304 | 10 | .967 | 464.0 | 5.70 |
| Red Kress | 53 | 0 | 118 | 204 | 53 | 334 | 12 | .964 | 424.0 | 6.83 |
| Lyn Lary | 30 | 0 | 63 | 78 | 13 | 148 | 7 | .953 | 240.0 | 5.29 |
| Alan Strange | 16 | 0 | 26 | 49 | 11 | 77 | 2 | .974 | 128.0 | 5.27 |
| John Mihalic | 6 | 0 | 11 | 17 | 5 | 29 | 1 | .966 | 48.0 | 5.25 |
| Totals | 163 | 0 | 335 | 525 | 114 | 892 | 32 | .964 | 1304.0 | 5.94 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Jake Powell | 136 | 0 | 361 | 10 | 4 | 380 | 9 | .976 | 1088.0 | 3.07 |
| Fred Schulte | 19 | 0 | 33 | 1 | 0 | 35 | 1 | .971 | 152.0 | 2.01 |
| John Stone | 7 | 0 | 14 | 1 | 0 | 16 | 1 | .938 | 56.0 | 2.41 |
| Red Marion | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 8.0 | 1.12 |
| Totals | 163 | 0 | 409 | 12 | 4 | 432 | 11 | .975 | 1304.0 | 2.91 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010