Major League
Minnesota Twins History - 1937 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1937 Washington Senators | 73 | 80 | .462 | 6th | 29.5 | 71-87 | 2 | .279 | 4.58 | | | 397,799 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| 3B | Buddy Lewis | 20 | 156 | 668 | 210 | 32 | 6 | 10 | 79 | 107 | 52 | 3 | 10 | 0 | 44 | 11 | 5 | .314 | .367 | .425 | .792 | 0.0 |
| 1B | Joe Kuhel | 31 | 136 | 547 | 155 | 24 | 11 | 6 | 61 | 73 | 63 | 0 | 4 | 0 | 39 | 6 | 3 | .283 | .357 | .400 | .758 | 0.0 |
| RF | John Stone | 31 | 139 | 542 | 179 | 33 | 15 | 6 | 88 | 84 | 66 | 0 | 1 | 0 | 36 | 6 | 4 | .330 | .403 | .480 | .883 | 0.0 |
| SS | Cecil Travis | 23 | 135 | 526 | 181 | 27 | 7 | 3 | 66 | 72 | 39 | 5 | 8 | 0 | 34 | 3 | 2 | .344 | .395 | .439 | .834 | 0.0 |
| 2B | Buddy Myer | 33 | 125 | 430 | 126 | 16 | 10 | 1 | 65 | 54 | 78 | 5 | 6 | 0 | 41 | 2 | 6 | .293 | .407 | .384 | .791 | 0.0 |
| CF | Mel Almada | 24 | 100 | 433 | 134 | 21 | 4 | 4 | 33 | 74 | 38 | 0 | 6 | 0 | 21 | 12 | 4 | .309 | .365 | .404 | .769 | 0.0 |
| LF | Al Simmons | 35 | 103 | 419 | 117 | 21 | 10 | 8 | 84 | 60 | 27 | 4 | 3 | 0 | 35 | 3 | 2 | .279 | .329 | .434 | .763 | 0.0 |
| C | Rick Ferrell | 31 | 86 | 279 | 64 | 6 | 0 | 1 | 32 | 31 | 50 | 1 | 2 | 0 | 18 | 1 | 1 | .229 | .348 | .262 | .610 | 0.0 |
| RF | Fred Sington | 27 | 78 | 228 | 54 | 15 | 4 | 3 | 36 | 27 | 37 | 2 | 2 | 0 | 33 | 1 | 1 | .237 | .348 | .377 | .726 | 0.0 |
| C | Wally Millies | 30 | 59 | 179 | 40 | 7 | 1 | 0 | 28 | 21 | 9 | 0 | 2 | 0 | 15 | 1 | 0 | .223 | .261 | .274 | .534 | 0.0 |
| CF | Ben Chapman | 28 | 35 | 130 | 34 | 7 | 1 | 0 | 12 | 23 | 26 | 0 | 0 | 0 | 7 | 8 | 0 | .262 | .385 | .331 | .715 | 0.0 |
| SS | Ossie Bluege | 36 | 42 | 127 | 36 | 4 | 2 | 1 | 13 | 12 | 13 | 1 | 1 | 0 | 9 | 1 | 1 | .283 | .355 | .370 | .725 | 0.0 |
| 2B | John Mihalic | 25 | 38 | 107 | 27 | 5 | 2 | 0 | 8 | 13 | 17 | 0 | 0 | 0 | 9 | 2 | 1 | .252 | .355 | .336 | .691 | 0.0 |
| 1B | Jimmy Wasdell | 23 | 32 | 110 | 28 | 4 | 4 | 2 | 12 | 13 | 7 | 0 | 1 | 0 | 13 | 0 | 1 | .255 | .299 | .418 | .717 | 0.0 |
| P | Wes Ferrell | 29 | 53 | 106 | 27 | 5 | 0 | 0 | 16 | 7 | 9 | 0 | 2 | 0 | 18 | 0 | 0 | .255 | .313 | .302 | .615 | 0.0 |
| P | Jimmie DeShong | 27 | 37 | 94 | 19 | 1 | 1 | 0 | 8 | 9 | 10 | 0 | 4 | 0 | 16 | 0 | 0 | .202 | .279 | .234 | .513 | 0.0 |
| CF | Jesse Hill | 30 | 33 | 92 | 20 | 2 | 1 | 1 | 4 | 24 | 13 | 0 | 2 | 0 | 16 | 2 | 1 | .217 | .314 | .293 | .608 | 0.0 |
| RF | George Case | 21 | 22 | 90 | 26 | 6 | 2 | 0 | 11 | 14 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | .289 | .312 | .400 | .712 | 0.0 |
| P | Monte Weaver | 31 | 30 | 68 | 14 | 1 | 0 | 0 | 5 | 10 | 6 | 0 | 4 | 0 | 11 | 0 | 0 | .206 | .270 | .221 | .491 | 0.0 |
| C | Shanty Hogan | 31 | 21 | 66 | 10 | 4 | 0 | 0 | 5 | 4 | 6 | 0 | 1 | 0 | 8 | 0 | 1 | .152 | .222 | .212 | .434 | 0.0 |
| P | Pete Appleton | 33 | 35 | 59 | 11 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | .186 | .186 | .220 | .407 | 0.0 |
| 2B | Jimmy Bloodworth | 19 | 15 | 50 | 11 | 2 | 1 | 0 | 8 | 3 | 5 | 0 | 1 | 0 | 8 | 0 | 1 | .220 | .291 | .300 | .591 | 0.0 |
| P | Ed Linke | 25 | 37 | 46 | 10 | 0 | 0 | 0 | 2 | 8 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | .217 | .294 | .217 | .512 | 0.0 |
| P | Ken Chase | 23 | 14 | 29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | .034 | .034 | .034 | .069 | 0.0 |
| C | Johnny Riddle | 31 | 8 | 26 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .269 | .296 | .269 | .566 | 0.0 |
| P | Bobo Newsom | 29 | 13 | 25 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .120 | .154 | .240 | .394 | 0.0 |
| P | Carl Fischer | 31 | 17 | 22 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | .136 | .208 | .182 | .390 | 0.0 |
| P | Joe Krakauskas | 22 | 5 | 16 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | .125 | .176 | .250 | .426 | 0.0 |
| P | Syd Cohen | 31 | 33 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .200 | .143 | .343 | 0.0 |
| P | Bill Phebus | 27 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .429 | .000 | .429 | 0.0 |
| P | Joe Cascarella | 30 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 | 0.0 |
| C | Milt Gray | 23 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Joe Kohlman | 24 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| P | Bucky Jacobs | 24 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| SS | Frank Trechock | 21 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| 2B | Jerry Lynn | 21 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0.0 |
| C | Herb Crompton | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| P | Dick Lanahan | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | 0.0 |
| C | Mike Guerra | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Red Anderson | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 40 Players | 27.9 | 1681 | 5578 | 1559 | 245 | 84 | 47 | 691 | 757 | 591 | 23 | 67 | 0 | 506 | 61 | 35 | .279 | .351 | .379 | .730 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Jimmie DeShong | 27 | 37 | 34 | 14 | 15 | 1 | 4.90 | 264.3 | 290 | 161 | 144 | 15 | 124 | 86 | 0 | 20 | 0 | 1.57 | .289 | 0.0 |
| Wes Ferrell | 29 | 25 | 24 | 11 | 13 | 0 | 3.94 | 207.7 | 214 | 111 | 91 | 11 | 88 | 92 | 0 | 21 | 0 | 1.45 | .284 | 0.0 |
| Monte Weaver | 31 | 30 | 26 | 12 | 9 | 0 | 4.20 | 188.7 | 197 | 102 | 88 | 21 | 70 | 44 | 0 | 9 | 0 | 1.42 | .260 | 0.0 |
| Pete Appleton | 33 | 35 | 18 | 8 | 15 | 2 | 4.39 | 168.0 | 167 | 103 | 82 | 16 | 72 | 62 | 0 | 7 | 4 | 1.42 | .262 | 0.0 |
| Ed Linke | 25 | 36 | 7 | 6 | 1 | 3 | 5.60 | 128.7 | 158 | 89 | 80 | 11 | 59 | 61 | 0 | 0 | 0 | 1.69 | .322 | 0.0 |
| Ken Chase | 23 | 14 | 9 | 4 | 3 | 0 | 4.13 | 76.3 | 74 | 41 | 35 | 4 | 60 | 43 | 0 | 4 | 0 | 1.76 | .286 | 0.0 |
| Carl Fischer | 31 | 17 | 11 | 4 | 5 | 2 | 4.38 | 72.0 | 74 | 43 | 35 | 6 | 31 | 30 | 0 | 2 | 0 | 1.46 | .283 | 0.0 |
| Bobo Newsom | 29 | 11 | 10 | 3 | 4 | 0 | 5.85 | 67.7 | 76 | 49 | 44 | 4 | 48 | 39 | 0 | 3 | 0 | 1.83 | .317 | 0.0 |
| Syd Cohen | 31 | 33 | 0 | 2 | 4 | 4 | 3.11 | 55.0 | 64 | 30 | 19 | 1 | 17 | 22 | 0 | 0 | 0 | 1.47 | .323 | 0.0 |
| Bill Phebus | 27 | 6 | 5 | 3 | 2 | 1 | 2.21 | 40.7 | 33 | 13 | 10 | 2 | 24 | 12 | 0 | 4 | 1 | 1.40 | .235 | 0.0 |
| Joe Krakauskas | 22 | 5 | 4 | 4 | 1 | 0 | 2.70 | 40.0 | 33 | 14 | 12 | 0 | 22 | 18 | 0 | 3 | 0 | 1.38 | .258 | 0.0 |
| Joe Cascarella | 30 | 10 | 4 | 0 | 5 | 1 | 8.07 | 32.3 | 50 | 41 | 29 | 3 | 23 | 10 | 0 | 1 | 0 | 2.26 | .353 | 0.0 |
| Bucky Jacobs | 24 | 11 | 1 | 1 | 1 | 0 | 4.84 | 22.3 | 26 | 12 | 12 | 0 | 11 | 8 | 0 | 0 | 0 | 1.66 | .317 | 0.0 |
| Joe Kohlman | 24 | 2 | 2 | 1 | 0 | 0 | 4.15 | 13.0 | 15 | 7 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 1.38 | .300 | 0.0 |
| Dick Lanahan | 25 | 6 | 2 | 0 | 1 | 0 | 12.71 | 11.3 | 16 | 16 | 16 | 2 | 13 | 2 | 0 | 0 | 0 | 2.56 | .298 | 0.0 |
| Red Anderson | 25 | 2 | 1 | 0 | 1 | 0 | 6.75 | 10.7 | 11 | 9 | 8 | 0 | 11 | 3 | 0 | 0 | 0 | 2.06 | .297 | 0.0 |
| 16 Pitchers | 28.4 | 280 | 158 | 73 | 80 | 14 | 4.58 | 1398.7 | 1498 | 841 | 711 | 96 | 676 | 535 | 0 | 75 | 5 | 1.55 | .287 | 0.0 |
|
| Fielding Stats |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Joe Kuhel | 136 | 0 | 1242 | 85 | 141 | 1336 | 9 | .993 | 1088.0 | 10.98 |
| Jimmy Wasdell | 21 | 0 | 182 | 10 | 18 | 193 | 1 | .995 | 168.0 | 10.29 |
| Ossie Bluege | 2 | 0 | 10 | 0 | 0 | 10 | 0 | 1.000 | 16.0 | 5.62 |
| Totals | 159 | 0 | 1434 | 95 | 159 | 1539 | 10 | .994 | 1272.0 | 10.82 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Buddy Lewis | 156 | 0 | 146 | 293 | 32 | 468 | 29 | .938 | 1248.0 | 3.17 |
| Ossie Bluege | 2 | 0 | 1 | 4 | 0 | 5 | 0 | 1.000 | 16.0 | 2.81 |
| Totals | 158 | 0 | 147 | 297 | 32 | 473 | 29 | .939 | 1264.0 | 3.16 |
|
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010