Major League
Minnesota Twins History - 1939 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1939 Washington Senators | 65 | 87 | .425 | 6th | 41.5 | 68-85 | -3 | .278 | 4.60 | | | 339,257 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| 3B | Buddy Lewis | 22 | 140 | 536 | 171 | 23 | 16 | 10 | 75 | 87 | 72 | 2 | 19 | 0 | 27 | 10 | 9 | .319 | .402 | .478 | .879 | 0.0 |
| CF | George Case | 23 | 128 | 530 | 160 | 20 | 7 | 2 | 35 | 103 | 56 | 0 | 7 | 0 | 36 | 51 | 17 | .302 | .369 | .377 | .746 | 0.0 |
| RF | Taffy Wright | 27 | 129 | 499 | 154 | 29 | 11 | 4 | 93 | 77 | 38 | 1 | 9 | 0 | 19 | 1 | 2 | .309 | .359 | .435 | .794 | 0.0 |
| SS | Cecil Travis | 25 | 130 | 476 | 139 | 20 | 9 | 5 | 63 | 55 | 34 | 2 | 10 | 0 | 25 | 0 | 3 | .292 | .342 | .403 | .745 | 0.0 |
| CF | Sam West | 34 | 115 | 390 | 110 | 20 | 8 | 3 | 52 | 52 | 67 | 0 | 14 | 0 | 29 | 1 | 1 | .282 | .387 | .397 | .785 | 0.0 |
| 2B | Jimmy Bloodworth | 21 | 83 | 318 | 92 | 24 | 1 | 4 | 40 | 34 | 10 | 1 | 5 | 0 | 26 | 3 | 1 | .289 | .313 | .409 | .722 | 0.0 |
| LF | Bobby Estalella | 28 | 82 | 280 | 77 | 18 | 6 | 8 | 41 | 51 | 40 | 1 | 3 | 0 | 27 | 2 | 3 | .275 | .368 | .468 | .835 | 0.0 |
| C | Rick Ferrell | 33 | 87 | 274 | 77 | 13 | 1 | 0 | 31 | 32 | 41 | 1 | 7 | 0 | 12 | 1 | 1 | .281 | .377 | .336 | .712 | 0.0 |
| 1B | Mickey Vernon | 21 | 76 | 276 | 71 | 15 | 4 | 1 | 30 | 23 | 24 | 0 | 9 | 0 | 28 | 1 | 1 | .257 | .317 | .351 | .668 | 0.0 |
| 2B | Buddy Myer | 35 | 83 | 258 | 78 | 10 | 3 | 1 | 32 | 33 | 40 | 0 | 2 | 0 | 18 | 4 | 1 | .302 | .396 | .376 | .772 | 0.0 |
| SS | Charlie Gelbert | 33 | 68 | 188 | 48 | 7 | 5 | 3 | 29 | 36 | 30 | 1 | 3 | 0 | 11 | 2 | 0 | .255 | .361 | .394 | .754 | 0.0 |
| RF | Johnny Welaj | 25 | 63 | 201 | 55 | 11 | 2 | 1 | 33 | 23 | 13 | 0 | 5 | 0 | 20 | 13 | 2 | .274 | .318 | .363 | .681 | 0.0 |
| C | Tony Giuliani | 26 | 54 | 172 | 43 | 6 | 2 | 0 | 18 | 20 | 4 | 0 | 5 | 0 | 7 | 0 | 1 | .250 | .267 | .308 | .575 | 0.0 |
| 1B | Jimmy Wasdell | 25 | 29 | 109 | 33 | 5 | 1 | 0 | 13 | 12 | 9 | 1 | 2 | 0 | 16 | 3 | 1 | .303 | .361 | .367 | .728 | 0.0 |
| P | Dutch Leonard | 30 | 34 | 95 | 21 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 13 | 0 | 12 | 0 | 0 | .221 | .229 | .253 | .482 | 0.0 |
| 1B | Bob Prichard | 21 | 26 | 85 | 20 | 5 | 0 | 0 | 8 | 8 | 19 | 0 | 2 | 0 | 16 | 0 | 2 | .235 | .375 | .294 | .669 | 0.0 |
| C | Jake Early | 24 | 32 | 84 | 22 | 7 | 2 | 0 | 14 | 8 | 5 | 0 | 2 | 0 | 14 | 0 | 0 | .262 | .303 | .393 | .696 | 0.0 |
| P | Ken Chase | 25 | 32 | 89 | 15 | 3 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | .169 | .178 | .202 | .380 | 0.0 |
| P | Joe Krakauskas | 24 | 39 | 77 | 16 | 3 | 1 | 0 | 8 | 6 | 8 | 0 | 3 | 0 | 24 | 0 | 0 | .208 | .282 | .273 | .555 | 0.0 |
| P | Joe Haynes | 21 | 27 | 67 | 14 | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 2 | 0 | 16 | 0 | 0 | .209 | .243 | .224 | .467 | 0.0 |
| 1B | Ossie Bluege | 38 | 18 | 59 | 9 | 0 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | .153 | .242 | .153 | .395 | 0.0 |
| P | Alex Carrasquel | 26 | 40 | 42 | 7 | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 0 | 14 | 0 | 0 | .167 | .222 | .286 | .508 | 0.0 |
| SS | Hal Quick | 21 | 12 | 41 | 10 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .244 | .279 | .268 | .547 | 0.0 |
| 2B | Ed Leip | 28 | 9 | 32 | 11 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | .344 | .382 | .375 | .757 | 0.0 |
| P | Pete Appleton | 35 | 40 | 25 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | .160 | .192 | .200 | .392 | 0.0 |
| 2B | Morrie Aderholt | 23 | 7 | 25 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | .200 | .259 | .320 | .579 | 0.0 |
| C | Al Evans | 22 | 7 | 21 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .462 | .333 | .795 | 0.0 |
| P | Harry Kelley | 33 | 15 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .267 | .312 | .267 | .579 | 0.0 |
| P | Jimmie DeShong | 29 | 7 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .294 | .200 | .494 | 0.0 |
| CF | Elmer Gedeon | 22 | 5 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .200 | .294 | .200 | .494 | 0.0 |
| P | Walt Masterson | 19 | 24 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .154 | .154 | .231 | .385 | 0.0 |
| CF | Bob Loane | 24 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .308 | .000 | .308 | 0.0 |
| LF | Alex Pitko | 24 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .222 | .125 | .347 | 0.0 |
| P | Early Wynn | 19 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 | 0.0 |
| P | Bud Thomas | 28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Dick Bass | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 36 Players | 26.5 | 1656 | 5334 | 1483 | 249 | 79 | 44 | 647 | 702 | 547 | 11 | 134 | 0 | 458 | 94 | 47 | .278 | .346 | .379 | .725 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Dutch Leonard | 30 | 34 | 34 | 20 | 8 | 0 | 3.54 | 269.3 | 273 | 124 | 106 | 16 | 59 | 88 | 0 | 21 | 2 | 1.23 | .266 | 0.0 |
| Ken Chase | 25 | 32 | 31 | 10 | 19 | 0 | 3.80 | 232.0 | 215 | 116 | 98 | 10 | 114 | 118 | 0 | 15 | 1 | 1.42 | .264 | 0.0 |
| Joe Krakauskas | 24 | 39 | 29 | 11 | 17 | 1 | 4.60 | 217.3 | 230 | 125 | 111 | 13 | 114 | 110 | 0 | 12 | 0 | 1.58 | .298 | 0.0 |
| Joe Haynes | 21 | 27 | 20 | 8 | 12 | 0 | 5.36 | 173.0 | 186 | 118 | 103 | 10 | 78 | 64 | 0 | 10 | 1 | 1.53 | .286 | 0.0 |
| Alex Carrasquel | 26 | 40 | 17 | 5 | 9 | 2 | 4.69 | 159.3 | 165 | 89 | 83 | 7 | 68 | 41 | 0 | 7 | 0 | 1.46 | .270 | 0.0 |
| Pete Appleton | 35 | 40 | 4 | 5 | 10 | 6 | 4.56 | 102.7 | 104 | 62 | 52 | 7 | 48 | 50 | 0 | 2 | 0 | 1.48 | .277 | 0.0 |
| Walt Masterson | 19 | 24 | 5 | 2 | 2 | 0 | 5.55 | 58.3 | 66 | 44 | 36 | 2 | 48 | 12 | 0 | 1 | 0 | 1.95 | .287 | 0.0 |
| Harry Kelley | 33 | 15 | 3 | 4 | 3 | 1 | 4.70 | 53.7 | 69 | 32 | 28 | 2 | 14 | 20 | 0 | 2 | 0 | 1.55 | .332 | 0.0 |
| Jimmie DeShong | 29 | 7 | 6 | 0 | 3 | 0 | 8.63 | 40.7 | 56 | 45 | 39 | 7 | 31 | 12 | 0 | 1 | 0 | 2.14 | .314 | 0.0 |
| Early Wynn | 19 | 3 | 3 | 0 | 2 | 0 | 5.75 | 20.3 | 26 | 15 | 13 | 0 | 10 | 1 | 0 | 1 | 0 | 1.77 | .302 | 0.0 |
| Bud Thomas | 28 | 4 | 0 | 0 | 0 | 0 | 6.00 | 9.0 | 11 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1.44 | .297 | 0.0 |
| Dick Bass | 32 | 1 | 1 | 0 | 1 | 0 | 6.75 | 8.0 | 7 | 6 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 1.62 | .241 | 0.0 |
| Bill Holland | 24 | 3 | 0 | 0 | 1 | 0 | 11.25 | 4.0 | 6 | 5 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 2.75 | .385 | 0.0 |
| Lou Thuman | 22 | 3 | 0 | 0 | 0 | 0 | 9.00 | 4.0 | 5 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1.75 | .278 | 0.0 |
| Bucky Jacobs | 26 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .33 | .111 | 0.0 |
| Mike Palagyi | 21 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .00 | .000 | 0.0 |
| 16 Pitchers | 26.3 | 275 | 153 | 65 | 87 | 10 | 4.60 | 1354.7 | 1420 | 797 | 693 | 75 | 602 | 521 | 0 | 72 | 4 | 1.49 | .281 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Rick Ferrell | 83 | 0 | 327 | 46 | 9 | 382 | 9 | .976 | 664.0 | 5.06 | 19 | 0.0 |
| Tony Giuliani | 50 | 0 | 201 | 28 | 3 | 234 | 5 | .979 | 400.0 | 5.15 | 6 | 0.0 |
| Jake Early | 24 | 0 | 95 | 9 | 1 | 108 | 4 | .963 | 192.0 | 4.88 | 1 | 0.0 |
| Al Evans | 6 | 0 | 21 | 6 | 0 | 28 | 1 | .964 | 48.0 | 5.06 | 0 | 0.0 |
| Totals | 163 | 0 | 644 | 89 | 13 | 752 | 19 | .975 | 1304.0 | 5.06 | 26 | 0.0 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Buddy Lewis | 134 | 0 | 122 | 326 | 31 | 480 | 32 | .933 | 1072.0 | 3.76 |
| Charlie Gelbert | 20 | 0 | 19 | 32 | 3 | 54 | 3 | .944 | 160.0 | 2.87 |
| Ossie Bluege | 2 | 0 | 3 | 4 | 0 | 8 | 1 | .875 | 16.0 | 3.94 |
| Totals | 156 | 0 | 144 | 362 | 34 | 542 | 36 | .934 | 1248.0 | 3.65 |
|
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010