Major League
Minnesota Twins History - 1941 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1941 Washington Senators | 70 | 84 | .449 | 6th | 31 | 71-85 | -1 | .272 | 4.35 | | | 415,663 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| LF | George Case | 25 | 153 | 649 | 176 | 32 | 8 | 2 | 53 | 95 | 51 | 1 | 7 | 0 | 37 | 33 | 9 | .271 | .325 | .354 | .680 | 0.0 |
| CF | Doc Cramer | 35 | 154 | 660 | 180 | 25 | 6 | 2 | 66 | 93 | 37 | 6 | 4 | 0 | 15 | 4 | 1 | .273 | .317 | .338 | .655 | 0.0 |
| SS | Cecil Travis | 27 | 152 | 608 | 218 | 39 | 19 | 7 | 101 | 106 | 52 | 1 | 2 | 0 | 25 | 2 | 2 | .359 | .410 | .520 | .930 | 0.0 |
| RF | Buddy Lewis | 24 | 149 | 569 | 169 | 29 | 11 | 9 | 72 | 97 | 82 | 0 | 2 | 0 | 30 | 10 | 7 | .297 | .386 | .434 | .820 | 0.0 |
| 1B | Mickey Vernon | 23 | 138 | 531 | 159 | 27 | 11 | 9 | 93 | 73 | 43 | 0 | 7 | 0 | 51 | 9 | 3 | .299 | .352 | .443 | .794 | 0.0 |
| 2B | Jimmy Bloodworth | 23 | 142 | 506 | 124 | 24 | 3 | 7 | 66 | 59 | 41 | 1 | 2 | 0 | 58 | 1 | 1 | .245 | .303 | .346 | .649 | 0.0 |
| 3B | George Archie | 27 | 105 | 379 | 102 | 20 | 4 | 3 | 48 | 45 | 30 | 1 | 2 | 0 | 42 | 8 | 4 | .269 | .324 | .367 | .691 | 0.0 |
| C | Jake Early | 26 | 104 | 355 | 102 | 20 | 7 | 10 | 54 | 42 | 24 | 3 | 2 | 0 | 38 | 0 | 1 | .287 | .338 | .468 | .805 | 0.0 |
| C | Al Evans | 24 | 53 | 159 | 44 | 8 | 4 | 1 | 19 | 16 | 9 | 0 | 0 | 0 | 18 | 0 | 3 | .277 | .315 | .396 | .712 | 0.0 |
| 2B | Buddy Myer | 37 | 53 | 107 | 27 | 3 | 1 | 0 | 9 | 14 | 18 | 0 | 0 | 0 | 10 | 2 | 0 | .252 | .360 | .299 | .659 | 0.0 |
| LF | Ben Chapman | 32 | 28 | 110 | 28 | 6 | 0 | 1 | 10 | 9 | 10 | 0 | 1 | 0 | 6 | 2 | 2 | .255 | .317 | .336 | .653 | 0.0 |
| LF | Johnny Welaj | 27 | 49 | 96 | 20 | 4 | 0 | 0 | 5 | 16 | 6 | 0 | 0 | 0 | 16 | 3 | 1 | .208 | .255 | .250 | .505 | 0.0 |
| P | Dutch Leonard | 32 | 34 | 88 | 9 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 11 | 0 | 13 | 0 | 0 | .102 | .112 | .125 | .237 | 0.0 |
| P | Sid Hudson | 26 | 33 | 86 | 16 | 3 | 0 | 0 | 7 | 6 | 2 | 0 | 6 | 0 | 8 | 1 | 0 | .186 | .205 | .221 | .425 | 0.0 |
| SS | Jimmy Pofahl | 24 | 22 | 75 | 14 | 3 | 2 | 0 | 6 | 9 | 10 | 0 | 0 | 0 | 11 | 1 | 0 | .187 | .282 | .280 | .562 | 0.0 |
| RF | Roberto Ortiz | 26 | 22 | 79 | 26 | 1 | 2 | 1 | 17 | 10 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | .329 | .354 | .430 | .784 | 0.0 |
| C | Rick Ferrell | 35 | 21 | 66 | 18 | 5 | 0 | 0 | 13 | 8 | 15 | 0 | 1 | 0 | 4 | 1 | 0 | .273 | .407 | .348 | .756 | 0.0 |
| P | Ken Chase | 27 | 33 | 74 | 11 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | .149 | .182 | .162 | .344 | 0.0 |
| P | Steve Sundra | 31 | 28 | 60 | 13 | 1 | 0 | 0 | 2 | 6 | 6 | 0 | 4 | 0 | 16 | 0 | 0 | .217 | .288 | .233 | .521 | 0.0 |
| 3B | Hillis Layne | 23 | 13 | 50 | 14 | 2 | 0 | 0 | 6 | 8 | 4 | 0 | 0 | 0 | 5 | 1 | 1 | .280 | .333 | .320 | .653 | 0.0 |
| LF | Sam West | 36 | 26 | 37 | 10 | 0 | 0 | 0 | 6 | 3 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | .270 | .438 | .270 | .708 | 0.0 |
| P | Red Anderson | 29 | 32 | 31 | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | .258 | .303 | .323 | .626 | 0.0 |
| P | Bill Zuber | 28 | 36 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | .000 | .037 | .000 | .037 | 0.0 |
| P | Alex Carrasquel | 28 | 35 | 21 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 11 | 0 | 0 | .095 | .269 | .143 | .412 | 0.0 |
| P | Vern Kennedy | 34 | 18 | 21 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .182 | .143 | .325 | 0.0 |
| P | Walt Masterson | 21 | 34 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | .105 | .105 | .105 | .211 | 0.0 |
| P | Early Wynn | 21 | 5 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .133 | .133 | .200 | .333 | 0.0 |
| 2B | Morrie Aderholt | 25 | 11 | 14 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .200 | .143 | .343 | 0.0 |
| C | Cliff Bolton | 34 | 14 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .083 | .000 | .083 | 0.0 |
| 2B | Charlie Letchas | 25 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .222 | .125 | .347 | 0.0 |
| 1B | Jack Sanford | 24 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .800 | 1.300 | 0.0 |
| 3B | Sherry Robertson | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Dick Mulligan | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 33 Players | 27.0 | 1704 | 5521 | 1502 | 257 | 80 | 52 | 671 | 728 | 470 | 14 | 62 | 0 | 488 | 79 | 36 | .272 | .331 | .376 | .707 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Dutch Leonard | 32 | 34 | 33 | 18 | 13 | 0 | 3.45 | 256.0 | 271 | 117 | 98 | 6 | 54 | 91 | 0 | 19 | 4 | 1.27 | .288 | 0.0 |
| Sid Hudson | 26 | 33 | 33 | 13 | 14 | 0 | 3.46 | 249.7 | 242 | 124 | 96 | 12 | 97 | 108 | 0 | 17 | 3 | 1.36 | .270 | 0.0 |
| Ken Chase | 27 | 33 | 30 | 6 | 18 | 0 | 5.08 | 205.7 | 228 | 136 | 116 | 11 | 115 | 98 | 0 | 8 | 1 | 1.67 | .300 | 0.0 |
| Steve Sundra | 31 | 28 | 23 | 9 | 13 | 0 | 5.29 | 168.3 | 203 | 108 | 99 | 11 | 61 | 50 | 0 | 11 | 0 | 1.57 | .301 | 0.0 |
| Red Anderson | 29 | 32 | 6 | 4 | 6 | 0 | 4.18 | 112.0 | 127 | 69 | 52 | 7 | 53 | 34 | 0 | 1 | 0 | 1.61 | .299 | 0.0 |
| Alex Carrasquel | 28 | 35 | 5 | 6 | 2 | 2 | 3.44 | 96.7 | 103 | 44 | 37 | 7 | 49 | 30 | 0 | 4 | 0 | 1.57 | .286 | 0.0 |
| Bill Zuber | 28 | 36 | 7 | 6 | 4 | 2 | 5.42 | 96.3 | 110 | 63 | 58 | 5 | 61 | 51 | 0 | 1 | 0 | 1.78 | .321 | 0.0 |
| Walt Masterson | 21 | 34 | 6 | 4 | 3 | 3 | 5.97 | 78.3 | 101 | 56 | 52 | 3 | 53 | 40 | 0 | 1 | 0 | 1.97 | .351 | 0.0 |
| Vern Kennedy | 34 | 17 | 7 | 1 | 7 | 0 | 5.70 | 66.3 | 77 | 49 | 42 | 5 | 39 | 22 | 0 | 2 | 0 | 1.75 | .301 | 0.0 |
| Early Wynn | 21 | 5 | 5 | 3 | 1 | 0 | 1.57 | 40.0 | 35 | 14 | 7 | 1 | 10 | 15 | 0 | 4 | 0 | 1.12 | .241 | 0.0 |
| Dick Mulligan | 23 | 1 | 1 | 0 | 1 | 0 | 5.00 | 9.0 | 11 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 1.44 | .314 | 0.0 |
| Danny MacFayden | 36 | 5 | 0 | 0 | 1 | 0 | 10.29 | 7.0 | 12 | 9 | 8 | 1 | 5 | 3 | 0 | 0 | 0 | 2.43 | .393 | 0.0 |
| Ronnie Miller | 22 | 1 | 0 | 0 | 0 | 0 | 4.50 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | .333 | 0.0 |
| Harry Dean | 26 | 2 | 0 | 0 | 0 | 0 | 4.50 | 2.0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.50 | .250 | 0.0 |
| 14 Pitchers | 28.4 | 296 | 156 | 70 | 83 | 7 | 4.35 | 1389.3 | 1524 | 798 | 672 | 69 | 603 | 544 | 0 | 69 | 8 | 1.53 | .295 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Jake Early | 100 | 0 | 385 | 52 | 13 | 453 | 16 | .965 | 800.0 | 4.92 | 17 | 0.0 |
| Al Evans | 51 | 0 | 195 | 24 | 6 | 226 | 7 | .969 | 408.0 | 4.83 | 4 | 0.0 |
| Rick Ferrell | 21 | 0 | 85 | 13 | 1 | 100 | 2 | .980 | 168.0 | 5.25 | 3 | 0.0 |
| Cliff Bolton | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 24.0 | 0.75 | 0 | 0.0 |
| Totals | 175 | 0 | 667 | 89 | 20 | 781 | 25 | .968 | 1400.0 | 4.86 | 24 | 0.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Mickey Vernon | 132 | 0 | 1186 | 80 | 122 | 1276 | 10 | .992 | 1056.0 | 10.79 |
| George Archie | 23 | 0 | 199 | 17 | 20 | 218 | 2 | .991 | 184.0 | 10.57 |
| Jack Sanford | 1 | 0 | 12 | 0 | 1 | 12 | 0 | 1.000 | 8.0 | 13.50 |
| Totals | 156 | 0 | 1397 | 97 | 143 | 1506 | 12 | .992 | 1248.0 | 10.77 |
|
| Left Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| George Case | 115 | 0 | 276 | 16 | 2 | 300 | 8 | .973 | 920.0 | 2.86 |
| Ben Chapman | 26 | 0 | 54 | 3 | 1 | 58 | 1 | .983 | 208.0 | 2.47 |
| Johnny Welaj | 13 | 0 | 32 | 0 | 0 | 33 | 1 | .970 | 104.0 | 2.77 |
| Sam West | 4 | 0 | 10 | 0 | 0 | 10 | 0 | 1.000 | 32.0 | 2.81 |
| Totals | 158 | 0 | 372 | 19 | 3 | 401 | 10 | .975 | 1264.0 | 2.78 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Doc Cramer | 152 | 0 | 369 | 9 | 1 | 384 | 6 | .984 | 1216.0 | 2.80 |
| Johnny Welaj | 3 | 0 | 7 | 0 | 0 | 7 | 0 | 1.000 | 24.0 | 2.62 |
| Sam West | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 8.0 | 2.25 |
| Totals | 156 | 0 | 378 | 9 | 1 | 393 | 6 | .985 | 1248.0 | 2.79 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010