Major League
Minnesota Twins History - 1942 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1942 Washington Senators | 62 | 89 | .411 | 7th | 39.5 | 60-91 | 2 | .258 | 4.58 | | | 403,493 | $0 | $0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Sid Hudson | 27 | 35 | 31 | 10 | 17 | 2 | 4.36 | 239.3 | 266 | 140 | 116 | 9 | 70 | 72 | 0 | 19 | 1 | 1.40 | .288 | 0.0 |
| Bobo Newsom | 34 | 30 | 29 | 11 | 17 | 0 | 4.93 | 213.7 | 236 | 135 | 117 | 5 | 92 | 113 | 0 | 15 | 2 | 1.54 | .310 | 0.0 |
| Early Wynn | 22 | 30 | 28 | 10 | 16 | 0 | 5.12 | 190.0 | 246 | 129 | 108 | 6 | 73 | 58 | 0 | 10 | 1 | 1.68 | .329 | 0.0 |
| Alex Carrasquel | 29 | 35 | 15 | 7 | 7 | 4 | 3.43 | 152.3 | 161 | 74 | 58 | 7 | 53 | 40 | 0 | 7 | 1 | 1.40 | .272 | 0.0 |
| Walt Masterson | 22 | 25 | 15 | 5 | 9 | 2 | 3.34 | 142.7 | 138 | 75 | 53 | 6 | 54 | 63 | 0 | 8 | 4 | 1.35 | .268 | 0.0 |
| Bill Zuber | 29 | 37 | 7 | 9 | 9 | 1 | 3.84 | 126.7 | 115 | 66 | 54 | 5 | 82 | 64 | 0 | 3 | 1 | 1.56 | .264 | 0.0 |
| Ray Scarborough | 24 | 17 | 5 | 2 | 1 | 0 | 4.12 | 63.3 | 68 | 32 | 29 | 2 | 32 | 16 | 0 | 1 | 1 | 1.58 | .282 | 0.0 |
| Jack Wilson | 30 | 12 | 6 | 1 | 4 | 0 | 6.64 | 42.0 | 57 | 34 | 31 | 2 | 23 | 18 | 0 | 1 | 0 | 1.90 | .344 | 0.0 |
| Bill Trotter | 33 | 17 | 0 | 3 | 1 | 0 | 5.75 | 40.7 | 52 | 29 | 26 | 4 | 14 | 13 | 0 | 0 | 0 | 1.62 | .308 | 0.0 |
| Dutch Leonard | 33 | 6 | 5 | 2 | 2 | 0 | 4.11 | 35.0 | 28 | 16 | 16 | 1 | 5 | 15 | 0 | 1 | 1 | .94 | .231 | 0.0 |
| Steve Sundra | 32 | 6 | 4 | 1 | 3 | 0 | 5.61 | 33.7 | 43 | 24 | 21 | 1 | 15 | 5 | 0 | 2 | 0 | 1.72 | .309 | 0.0 |
| Hardin Cathey | 22 | 12 | 2 | 1 | 1 | 0 | 7.42 | 30.3 | 44 | 26 | 25 | 1 | 16 | 8 | 0 | 0 | 0 | 1.98 | .352 | 0.0 |
| Bill Kennedy | 23 | 8 | 2 | 0 | 1 | 2 | 8.00 | 18.0 | 21 | 18 | 16 | 1 | 10 | 4 | 0 | 1 | 0 | 1.72 | .294 | 0.0 |
| Lou Bevil | 19 | 4 | 1 | 0 | 1 | 0 | 6.52 | 9.7 | 9 | 7 | 7 | 0 | 11 | 2 | 0 | 0 | 0 | 2.07 | .273 | 0.0 |
| Dewey Adkins | 24 | 1 | 1 | 0 | 0 | 0 | 9.95 | 6.3 | 7 | 8 | 7 | 0 | 6 | 3 | 0 | 0 | 0 | 2.05 | .292 | 0.0 |
| Phil McCullough | 24 | 1 | 0 | 0 | 0 | 0 | 6.00 | 3.0 | 5 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2.33 | .385 | 0.0 |
| 16 Pitchers | 27.5 | 276 | 151 | 62 | 89 | 11 | 4.58 | 1346.7 | 1496 | 817 | 686 | 50 | 558 | 496 | 0 | 68 | 12 | 1.53 | .295 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Jake Early | 98 | 0 | 392 | 71 | 11 | 472 | 9 | .981 | 784.0 | 5.32 | 9 | 0.0 |
| Al Evans | 67 | 0 | 254 | 42 | 5 | 308 | 12 | .961 | 536.0 | 4.97 | 10 | 0.0 |
| Totals | 165 | 0 | 646 | 113 | 16 | 780 | 21 | .973 | 1320.0 | 5.18 | 19 | 0.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Mickey Vernon | 151 | 0 | 1360 | 95 | 109 | 1481 | 26 | .982 | 1208.0 | 10.84 |
| Totals | 151 | 0 | 1360 | 95 | 109 | 1481 | 26 | .982 | 1208.0 | 10.84 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| John Sullivan | 92 | 0 | 217 | 235 | 51 | 483 | 31 | .936 | 736.0 | 5.53 |
| Jimmy Pofahl | 49 | 0 | 108 | 130 | 35 | 249 | 11 | .956 | 392.0 | 5.46 |
| Bob Repass | 11 | 0 | 27 | 28 | 3 | 61 | 6 | .902 | 88.0 | 5.62 |
| Totals | 152 | 0 | 352 | 393 | 89 | 793 | 48 | .939 | 1216.0 | 5.51 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Stan Spence | 149 | 0 | 395 | 7 | 0 | 413 | 11 | .973 | 1192.0 | 3.04 |
| Bobby Estalella | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 16.0 | 2.25 |
| Gene Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.0 | 0.00 |
| Totals | 152 | 0 | 399 | 7 | 0 | 417 | 11 | .974 | 1216.0 | 3.00 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010