Major League
Minnesota Twins History - 1948 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1948 Washington Senators | 56 | 97 | .364 | 7th | 40 | 55-99 | 1 | .244 | 4.65 | | | 795,254 | $0 | $0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Early Wynn | 28 | 33 | 31 | 8 | 19 | 0 | 5.82 | 198.0 | 236 | 144 | 128 | 18 | 94 | 49 | 0 | 15 | 1 | 1.67 | .291 | 0.0 |
| Walt Masterson | 28 | 33 | 27 | 8 | 15 | 2 | 3.83 | 188.0 | 171 | 88 | 80 | 12 | 122 | 72 | 0 | 9 | 2 | 1.56 | .257 | 0.0 |
| Ray Scarborough | 30 | 31 | 26 | 15 | 8 | 1 | 2.82 | 185.3 | 166 | 71 | 58 | 10 | 72 | 76 | 0 | 9 | 0 | 1.28 | .248 | 0.0 |
| Sid Hudson | 33 | 39 | 29 | 4 | 16 | 1 | 5.88 | 182.0 | 217 | 128 | 119 | 11 | 107 | 53 | 0 | 4 | 0 | 1.78 | .303 | 0.0 |
| Mickey Haefner | 35 | 28 | 20 | 5 | 13 | 0 | 4.02 | 147.7 | 151 | 86 | 66 | 7 | 61 | 45 | 0 | 4 | 0 | 1.44 | .272 | 0.0 |
| Forrest Thompson | 30 | 46 | 7 | 6 | 10 | 4 | 3.84 | 131.3 | 134 | 71 | 56 | 9 | 54 | 40 | 0 | 0 | 0 | 1.43 | .262 | 0.0 |
| Milo Candini | 30 | 35 | 4 | 2 | 3 | 3 | 5.15 | 94.3 | 96 | 56 | 54 | 1 | 63 | 23 | 0 | 1 | 0 | 1.69 | .278 | 0.0 |
| Tom Ferrick | 33 | 37 | 0 | 2 | 5 | 10 | 4.15 | 73.7 | 75 | 37 | 34 | 3 | 38 | 34 | 0 | 0 | 0 | 1.53 | .282 | 0.0 |
| Dick Welteroth | 20 | 33 | 2 | 2 | 1 | 1 | 5.51 | 65.3 | 73 | 43 | 40 | 6 | 50 | 16 | 0 | 0 | 0 | 1.88 | .282 | 0.0 |
| Earl Harrist | 28 | 23 | 4 | 3 | 3 | 0 | 4.60 | 60.7 | 70 | 35 | 31 | 1 | 37 | 21 | 0 | 0 | 0 | 1.76 | .314 | 0.0 |
| Dick Weik | 20 | 3 | 3 | 1 | 2 | 0 | 5.68 | 12.7 | 14 | 8 | 8 | 1 | 22 | 8 | 0 | 0 | 0 | 2.84 | .351 | 0.0 |
| Marino Pieretti | 27 | 8 | 1 | 0 | 2 | 0 | 10.80 | 11.7 | 18 | 14 | 14 | 1 | 7 | 6 | 0 | 0 | 0 | 2.14 | .405 | 0.0 |
| Ramon Garcia | 24 | 4 | 0 | 0 | 0 | 0 | 17.18 | 3.7 | 11 | 7 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 4.09 | .579 | 0.0 |
| Junior Wooten | 24 | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.00 | .286 | 0.0 |
| Cal Cooper | 25 | 1 | 0 | 0 | 0 | 0 | 45.00 | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 | .571 | 0.0 |
| 15 Pitchers | 29.8 | 355 | 154 | 56 | 97 | 22 | 4.65 | 1357.3 | 1439 | 795 | 702 | 81 | 734 | 446 | 0 | 42 | 3 | 1.60 | .280 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Jake Early | 92 | 0 | 268 | 51 | 7 | 322 | 3 | .991 | 736.0 | 3.90 | 8 | 0.0 |
| Al Evans | 85 | 0 | 245 | 38 | 6 | 288 | 5 | .983 | 680.0 | 3.75 | 3 | 0.0 |
| Len Okrie | 17 | 0 | 43 | 10 | 1 | 54 | 1 | .981 | 136.0 | 3.51 | 1 | 0.0 |
| Totals | 194 | 0 | 556 | 99 | 14 | 664 | 9 | .986 | 1552.0 | 3.80 | 12 | 0.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Mickey Vernon | 150 | 0 | 1297 | 113 | 128 | 1425 | 15 | .989 | 1200.0 | 10.57 |
| Junior Wooten | 6 | 0 | 52 | 8 | 4 | 60 | 0 | 1.000 | 48.0 | 11.25 |
| Totals | 156 | 0 | 1349 | 121 | 132 | 1485 | 15 | .990 | 1248.0 | 10.60 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Eddie Yost | 145 | 0 | 189 | 240 | 21 | 444 | 15 | .966 | 1160.0 | 3.33 |
| Mark Christman | 9 | 0 | 12 | 13 | 1 | 26 | 1 | .962 | 72.0 | 3.12 |
| Jim Clark | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 8.0 | 1.12 |
| Totals | 155 | 0 | 201 | 254 | 22 | 471 | 16 | .966 | 1240.0 | 3.30 |
|
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010