Major League
Minnesota Twins History - 1950 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1950 Washington Senators | 67 | 87 | .432 | 5th | 31 | 66-89 | 1 | .260 | 4.66 | | | 699,697 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| 3B | Eddie Yost | 23 | 155 | 573 | 169 | 26 | 2 | 11 | 58 | 114 | 141 | 8 | 9 | 0 | 63 | 6 | 6 | .295 | .440 | .405 | .845 | 0.0 |
| SS | Sam Dente | 28 | 155 | 603 | 144 | 20 | 5 | 2 | 59 | 56 | 39 | 1 | 11 | 0 | 19 | 1 | 1 | .239 | .286 | .299 | .585 | 0.0 |
| CF | Irv Noren | 25 | 138 | 542 | 160 | 27 | 10 | 14 | 98 | 80 | 67 | 2 | 4 | 0 | 77 | 5 | 2 | .295 | .375 | .459 | .834 | 0.0 |
| RF | Sam Mele | 28 | 126 | 435 | 119 | 21 | 6 | 12 | 86 | 57 | 51 | 1 | 3 | 0 | 40 | 2 | 0 | .274 | .351 | .432 | .783 | 0.0 |
| 2B | Cass Michaels | 24 | 106 | 388 | 97 | 8 | 4 | 4 | 47 | 48 | 55 | 1 | 4 | 0 | 39 | 2 | 3 | .250 | .345 | .322 | .667 | 0.0 |
| RF | Bud Stewart | 34 | 118 | 378 | 101 | 15 | 6 | 4 | 35 | 46 | 46 | 1 | 3 | 0 | 33 | 5 | 4 | .267 | .348 | .370 | .719 | 0.0 |
| LF | Gil Coan | 28 | 104 | 366 | 111 | 17 | 4 | 7 | 50 | 58 | 28 | 4 | 5 | 0 | 46 | 10 | 5 | .303 | .359 | .429 | .788 | 0.0 |
| 1B | Mickey Vernon | 32 | 90 | 327 | 100 | 17 | 3 | 9 | 65 | 47 | 50 | 4 | 3 | 0 | 29 | 6 | 1 | .306 | .404 | .459 | .863 | 0.0 |
| C | Al Evans | 33 | 90 | 289 | 68 | 8 | 3 | 2 | 30 | 24 | 29 | 2 | 2 | 0 | 21 | 0 | 0 | .235 | .309 | .304 | .614 | 0.0 |
| C | Mickey Grasso | 30 | 75 | 195 | 56 | 4 | 1 | 1 | 22 | 25 | 25 | 2 | 1 | 0 | 31 | 1 | 1 | .287 | .374 | .333 | .707 | 0.0 |
| LF | Johnny Ostrowski | 32 | 55 | 141 | 32 | 2 | 1 | 4 | 23 | 16 | 20 | 1 | 1 | 0 | 31 | 2 | 0 | .227 | .327 | .340 | .668 | 0.0 |
| 1B | Eddie Robinson | 29 | 36 | 129 | 30 | 4 | 2 | 1 | 13 | 21 | 25 | 2 | 0 | 0 | 4 | 0 | 0 | .233 | .365 | .318 | .683 | 0.0 |
| RF | Sherry Robertson | 31 | 71 | 123 | 32 | 3 | 3 | 2 | 16 | 19 | 22 | 0 | 0 | 0 | 18 | 1 | 1 | .260 | .372 | .382 | .755 | 0.0 |
| SS | Merl Combs | 30 | 37 | 102 | 25 | 1 | 0 | 0 | 6 | 19 | 22 | 0 | 3 | 0 | 16 | 0 | 0 | .245 | .379 | .255 | .634 | 0.0 |
| P | Sid Hudson | 35 | 31 | 93 | 20 | 1 | 1 | 0 | 12 | 10 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | .215 | .223 | .247 | .471 | 0.0 |
| RF | Roberto Ortiz | 35 | 39 | 75 | 17 | 2 | 1 | 0 | 8 | 4 | 7 | 1 | 0 | 0 | 12 | 0 | 0 | .227 | .301 | .280 | .581 | 0.0 |
| 2B | Al Kozar | 28 | 20 | 55 | 11 | 1 | 0 | 0 | 3 | 7 | 5 | 0 | 2 | 0 | 8 | 0 | 0 | .200 | .267 | .218 | .485 | 0.0 |
| P | Connie Marrero | 38 | 27 | 49 | 6 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 5 | 0 | 12 | 0 | 0 | .122 | .232 | .143 | .375 | 0.0 |
| P | Bob Kuzava | 27 | 22 | 50 | 5 | 0 | 0 | 1 | 4 | 5 | 5 | 1 | 3 | 0 | 23 | 0 | 0 | .100 | .196 | .160 | .356 | 0.0 |
| P | Sandy Consuegra | 29 | 24 | 40 | 7 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 4 | 0 | 11 | 0 | 0 | .175 | .214 | .200 | .414 | 0.0 |
| P | Joe Haynes | 32 | 27 | 35 | 7 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | .200 | .222 | .371 | .594 | 0.0 |
| C | Len Okrie | 26 | 17 | 27 | 6 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | .222 | .382 | .222 | .605 | 0.0 |
| C | Hal Keller | 22 | 11 | 28 | 6 | 3 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .214 | .267 | .429 | .695 | 0.0 |
| P | Al Sima | 28 | 17 | 26 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | .115 | .115 | .115 | .231 | 0.0 |
| P | Gene Bearden | 29 | 14 | 22 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .227 | .320 | .273 | .593 | 0.0 |
| P | Steve Nagy | 31 | 15 | 22 | 5 | 1 | 0 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | .227 | .320 | .409 | .729 | 0.0 |
| P | Ray Scarborough | 32 | 8 | 20 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .100 | .143 | .150 | .293 | 0.0 |
| P | Mickey Harris | 33 | 53 | 17 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | .235 | .350 | .235 | .585 | 0.0 |
| 1B | Fred Taylor | 25 | 6 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .176 | .125 | .301 | 0.0 |
| LF | Clyde Vollmer | 28 | 6 | 14 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .286 | .375 | .286 | .661 | 0.0 |
| P | Lloyd Hittle | 26 | 11 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .077 | .143 | .077 | .220 | 0.0 |
| P | Jim Pearce | 25 | 20 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .154 | .154 | .154 | .308 | 0.0 |
| P | Dick Weik | 22 | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .154 | .154 | .154 | .308 | 0.0 |
| LF | Tommy O'Brien | 31 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 | 0.0 |
| P | Julio Moreno | 29 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | 0.0 |
| P | Elmer Singleton | 32 | 21 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .429 | .429 | .571 | 1.000 | 0.0 |
| P | Carlos Pascual | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| P | Bob Ross | 21 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| PH | George Genovese | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| 39 Players | 28.4 | 1777 | 5251 | 1365 | 190 | 53 | 76 | 659 | 690 | 672 | 32 | 74 | 0 | 605 | 42 | 25 | .260 | .347 | .360 | .707 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Sid Hudson | 35 | 30 | 30 | 14 | 14 | 0 | 4.09 | 237.7 | 261 | 129 | 108 | 17 | 98 | 75 | 0 | 17 | 0 | 1.51 | .286 | 0.0 |
| Bob Kuzava | 27 | 22 | 22 | 8 | 7 | 0 | 3.95 | 155.0 | 156 | 80 | 68 | 8 | 75 | 84 | 0 | 8 | 1 | 1.49 | .290 | 0.0 |
| Connie Marrero | 38 | 27 | 19 | 6 | 10 | 1 | 4.50 | 152.0 | 159 | 84 | 76 | 17 | 55 | 63 | 0 | 8 | 1 | 1.41 | .272 | 0.0 |
| Sandy Consuegra | 29 | 21 | 18 | 7 | 8 | 2 | 4.40 | 124.7 | 132 | 71 | 61 | 6 | 57 | 38 | 0 | 8 | 2 | 1.52 | .279 | 0.0 |
| Joe Haynes | 32 | 27 | 10 | 7 | 5 | 0 | 5.84 | 101.7 | 124 | 73 | 66 | 14 | 46 | 15 | 0 | 1 | 1 | 1.67 | .286 | 0.0 |
| Mickey Harris | 33 | 53 | 0 | 5 | 9 | 15 | 4.78 | 98.0 | 93 | 56 | 52 | 10 | 46 | 41 | 0 | 0 | 0 | 1.42 | .250 | 0.0 |
| Al Sima | 28 | 17 | 9 | 4 | 5 | 0 | 4.79 | 77.0 | 89 | 49 | 41 | 9 | 26 | 23 | 0 | 1 | 0 | 1.49 | .283 | 0.0 |
| Gene Bearden | 29 | 12 | 9 | 3 | 5 | 0 | 4.21 | 68.3 | 81 | 35 | 32 | 1 | 33 | 20 | 0 | 4 | 0 | 1.67 | .315 | 0.0 |
| Ray Scarborough | 32 | 8 | 8 | 3 | 5 | 0 | 4.01 | 58.3 | 62 | 30 | 26 | 1 | 22 | 24 | 0 | 4 | 2 | 1.44 | .295 | 0.0 |
| Jim Pearce | 25 | 20 | 3 | 2 | 1 | 0 | 6.04 | 56.7 | 58 | 40 | 38 | 2 | 37 | 18 | 0 | 1 | 0 | 1.68 | .280 | 0.0 |
| Steve Nagy | 31 | 9 | 9 | 2 | 5 | 0 | 6.58 | 53.3 | 69 | 50 | 39 | 5 | 29 | 17 | 0 | 2 | 0 | 1.84 | .309 | 0.0 |
| Dick Weik | 22 | 14 | 5 | 1 | 3 | 0 | 4.30 | 44.0 | 38 | 27 | 21 | 2 | 47 | 26 | 0 | 1 | 0 | 1.93 | .263 | 0.0 |
| Lloyd Hittle | 26 | 11 | 4 | 2 | 4 | 0 | 4.98 | 43.3 | 60 | 27 | 24 | 1 | 17 | 9 | 0 | 1 | 0 | 1.78 | .333 | 0.0 |
| Elmer Singleton | 32 | 21 | 1 | 1 | 2 | 0 | 5.20 | 36.3 | 39 | 23 | 21 | 4 | 17 | 19 | 0 | 0 | 0 | 1.54 | .299 | 0.0 |
| Julio Moreno | 29 | 4 | 3 | 1 | 1 | 0 | 4.64 | 21.3 | 22 | 13 | 11 | 1 | 12 | 7 | 0 | 1 | 0 | 1.59 | .284 | 0.0 |
| Carlos Pascual | 19 | 2 | 2 | 1 | 1 | 0 | 2.12 | 17.0 | 12 | 5 | 4 | 0 | 8 | 3 | 0 | 2 | 0 | 1.18 | .203 | 0.0 |
| Bob Ross | 21 | 6 | 2 | 0 | 1 | 0 | 8.53 | 12.7 | 15 | 12 | 12 | 1 | 15 | 2 | 0 | 0 | 0 | 2.37 | .275 | 0.0 |
| Dick Welteroth | 22 | 5 | 0 | 0 | 0 | 0 | 3.00 | 6.0 | 5 | 5 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 1.83 | .238 | 0.0 |
| Rogelio Martinez | 31 | 2 | 1 | 0 | 1 | 0 | 27.00 | 1.3 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.50 | .500 | 0.0 |
| 19 Pitchers | 30.8 | 311 | 155 | 67 | 87 | 18 | 4.66 | 1364.7 | 1479 | 813 | 706 | 99 | 648 | 486 | 0 | 59 | 7 | 1.56 | .284 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Al Evans | 88 | 0 | 289 | 23 | 8 | 316 | 4 | .987 | 704.0 | 3.99 | 5 | 0.0 |
| Mickey Grasso | 69 | 0 | 238 | 38 | 6 | 293 | 17 | .942 | 552.0 | 4.50 | 3 | 0.0 |
| Len Okrie | 17 | 0 | 34 | 6 | 3 | 40 | 0 | 1.000 | 136.0 | 2.65 | 1 | 0.0 |
| Hal Keller | 8 | 0 | 25 | 1 | 0 | 26 | 0 | 1.000 | 64.0 | 3.66 | 1 | 0.0 |
| Totals | 182 | 0 | 586 | 68 | 17 | 675 | 21 | .969 | 1456.0 | 4.04 | 10 | 0.0 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Cass Michaels | 104 | 0 | 298 | 323 | 91 | 637 | 16 | .975 | 832.0 | 6.72 |
| Sam Dente | 29 | 0 | 91 | 91 | 23 | 184 | 2 | .989 | 232.0 | 7.06 |
| Al Kozar | 15 | 0 | 33 | 43 | 8 | 79 | 3 | .962 | 120.0 | 5.70 |
| Sherry Robertson | 12 | 0 | 30 | 27 | 5 | 60 | 3 | .950 | 96.0 | 5.34 |
| Totals | 160 | 0 | 452 | 484 | 127 | 960 | 24 | .975 | 1280.0 | 6.58 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Eddie Yost | 155 | 0 | 205 | 307 | 45 | 542 | 30 | .945 | 1240.0 | 3.72 |
| Sherry Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.0 | 0.00 |
| Totals | 156 | 0 | 205 | 307 | 45 | 542 | 30 | .945 | 1248.0 | 3.69 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Sam Dente | 128 | 0 | 225 | 406 | 88 | 663 | 32 | .952 | 1024.0 | 5.55 |
| Merl Combs | 30 | 0 | 48 | 93 | 20 | 146 | 5 | .966 | 240.0 | 5.29 |
| Totals | 158 | 0 | 273 | 499 | 108 | 809 | 37 | .954 | 1264.0 | 5.50 |
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Irv Noren | 121 | 0 | 357 | 20 | 5 | 383 | 6 | .984 | 968.0 | 3.51 |
| Sam Mele | 26 | 0 | 50 | 2 | 0 | 53 | 1 | .981 | 208.0 | 2.25 |
| Johnny Ostrowski | 7 | 0 | 16 | 0 | 0 | 17 | 1 | .941 | 56.0 | 2.57 |
| Gil Coan | 3 | 0 | 7 | 0 | 0 | 7 | 0 | 1.000 | 24.0 | 2.62 |
| Totals | 157 | 0 | 430 | 22 | 5 | 460 | 8 | .983 | 1256.0 | 3.24 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010