Major League
Minnesota Twins History - 1956 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1956 Washington Senators | 59 | 95 | .381 | 7th | 38.5 | 54-101 | 5 | .250 | 5.33 | | | 431,647 | $0 | $0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Chuck Stobbs | 26 | 37 | 33 | 15 | 15 | 1 | 3.60 | 240.0 | 264 | 115 | 96 | 29 | 54 | 97 | 0 | 15 | 1 | 1.32 | .279 | 0.0 |
| Camilo Pascual | 22 | 39 | 27 | 6 | 18 | 2 | 5.87 | 188.7 | 194 | 131 | 123 | 33 | 89 | 162 | 0 | 6 | 0 | 1.50 | .291 | 0.0 |
| Pedro Ramos | 21 | 37 | 18 | 12 | 10 | 0 | 5.27 | 152.0 | 178 | 95 | 89 | 23 | 76 | 54 | 0 | 4 | 0 | 1.67 | .290 | 0.0 |
| Dean Stone | 25 | 41 | 21 | 5 | 7 | 3 | 6.27 | 132.0 | 148 | 107 | 92 | 10 | 93 | 86 | 0 | 2 | 0 | 1.83 | .314 | 0.0 |
| Bob Wiesler | 25 | 37 | 21 | 3 | 12 | 0 | 6.44 | 123.0 | 141 | 98 | 88 | 11 | 112 | 49 | 0 | 3 | 0 | 2.06 | .308 | 0.0 |
| Bunky Stewart | 25 | 33 | 9 | 5 | 7 | 2 | 5.57 | 105.0 | 111 | 77 | 65 | 15 | 82 | 36 | 0 | 1 | 0 | 1.84 | .267 | 0.0 |
| Hal Griggs | 27 | 34 | 12 | 1 | 6 | 1 | 6.02 | 98.7 | 120 | 82 | 66 | 14 | 76 | 48 | 0 | 1 | 0 | 1.99 | .312 | 0.0 |
| Bob Chakales | 28 | 43 | 1 | 4 | 4 | 4 | 4.03 | 96.0 | 94 | 53 | 43 | 3 | 57 | 33 | 0 | 0 | 0 | 1.57 | .284 | 0.0 |
| Connie Grob | 23 | 37 | 1 | 4 | 5 | 1 | 7.83 | 79.3 | 121 | 79 | 69 | 14 | 26 | 27 | 0 | 0 | 0 | 1.85 | .344 | 0.0 |
| Bud Byerly | 35 | 25 | 0 | 2 | 4 | 4 | 2.96 | 51.7 | 45 | 19 | 17 | 6 | 14 | 19 | 0 | 0 | 0 | 1.14 | .239 | 0.0 |
| Tex Clevenger | 23 | 20 | 1 | 0 | 0 | 0 | 5.40 | 31.7 | 33 | 22 | 19 | 4 | 21 | 17 | 0 | 0 | 0 | 1.71 | .271 | 0.0 |
| Ted Abernathy | 23 | 5 | 4 | 1 | 3 | 0 | 4.15 | 30.3 | 35 | 16 | 14 | 2 | 10 | 18 | 0 | 2 | 0 | 1.48 | .327 | 0.0 |
| Evelio Hernandez | 24 | 4 | 4 | 1 | 1 | 0 | 4.76 | 22.7 | 24 | 12 | 12 | 2 | 8 | 9 | 0 | 1 | 0 | 1.41 | .282 | 0.0 |
| Dick Brodowski | 23 | 7 | 3 | 0 | 3 | 0 | 9.17 | 17.7 | 31 | 18 | 18 | 5 | 12 | 8 | 0 | 1 | 0 | 2.43 | .377 | 0.0 |
| 14 Pitchers | 24.8 | 399 | 155 | 59 | 95 | 18 | 5.33 | 1368.7 | 1539 | 924 | 811 | 171 | 730 | 663 | 0 | 36 | 1 | 1.66 | .295 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Clint Courtney | 76 | 0 | 290 | 35 | 7 | 332 | 7 | .979 | 608.0 | 4.81 | 3 | 0.0 |
| Lou Berberet | 59 | 0 | 266 | 28 | 6 | 295 | 1 | .997 | 472.0 | 5.61 | 4 | 0.0 |
| Ed Fitz Gerald | 50 | 0 | 206 | 19 | 5 | 231 | 6 | .974 | 400.0 | 5.06 | 4 | 0.0 |
| Totals | 185 | 0 | 762 | 82 | 18 | 858 | 14 | .984 | 1480.0 | 5.13 | 11 | 0.0 |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Pete Runnels | 81 | 0 | 693 | 49 | 73 | 746 | 4 | .995 | 648.0 | 10.31 |
| Roy Sievers | 76 | 0 | 638 | 51 | 75 | 696 | 7 | .990 | 608.0 | 10.20 |
| Whitey Herzog | 5 | 0 | 34 | 1 | 3 | 37 | 2 | .946 | 40.0 | 7.88 |
| Totals | 162 | 0 | 1365 | 101 | 151 | 1479 | 13 | .991 | 1296.0 | 10.18 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Eddie Yost | 135 | 0 | 164 | 303 | 31 | 485 | 18 | .963 | 1080.0 | 3.89 |
| Harmon Killebrew | 20 | 0 | 18 | 40 | 3 | 61 | 3 | .951 | 160.0 | 3.26 |
| Herb Plews | 2 | 0 | 2 | 6 | 0 | 8 | 0 | 1.000 | 16.0 | 4.50 |
| Totals | 157 | 0 | 184 | 349 | 34 | 554 | 21 | .962 | 1256.0 | 3.82 |
|
| Center Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Karl Olson | 84 | 0 | 160 | 3 | 0 | 165 | 2 | .988 | 672.0 | 2.18 |
| Whitey Herzog | 84 | 0 | 196 | 7 | 0 | 207 | 4 | .981 | 672.0 | 2.72 |
| Ernie Oravetz | 3 | 0 | 5 | 0 | 0 | 5 | 0 | 1.000 | 24.0 | 1.88 |
| Totals | 171 | 0 | 361 | 10 | 0 | 377 | 6 | .984 | 1368.0 | 2.44 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010