Major League
Minnesota Twins History - 1960 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1960 Washington Senators | 73 | 81 | .474 | 5th | 23.5 | 75-79 | -2 | .244 | 3.77 | | | 743,404 | $0 | $0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Pedro Ramos | 25 | 43 | 36 | 11 | 18 | 2 | 3.45 | 274.0 | 254 | 126 | 105 | 24 | 99 | 160 | 0 | 14 | 1 | 1.29 | .266 | 0.0 |
| Don Lee | 26 | 44 | 20 | 8 | 7 | 3 | 3.44 | 165.0 | 160 | 72 | 63 | 16 | 64 | 88 | 0 | 1 | 0 | 1.36 | .275 | 0.0 |
| Camilo Pascual | 26 | 26 | 22 | 12 | 8 | 2 | 3.03 | 151.7 | 139 | 65 | 51 | 11 | 53 | 143 | 0 | 8 | 3 | 1.27 | .299 | 0.0 |
| Jack Kralick | 25 | 35 | 18 | 8 | 6 | 1 | 3.04 | 151.0 | 139 | 54 | 51 | 12 | 45 | 71 | 0 | 7 | 2 | 1.22 | .259 | 0.0 |
| Tex Clevenger | 27 | 53 | 11 | 5 | 11 | 7 | 4.20 | 128.7 | 150 | 77 | 60 | 10 | 49 | 49 | 0 | 1 | 0 | 1.55 | .310 | 0.0 |
| Chuck Stobbs | 30 | 40 | 13 | 12 | 7 | 2 | 3.32 | 119.3 | 115 | 54 | 44 | 13 | 38 | 72 | 0 | 1 | 1 | 1.28 | .268 | 0.0 |
| Hal Woodeshick | 27 | 41 | 14 | 4 | 5 | 4 | 4.70 | 115.0 | 131 | 67 | 60 | 7 | 60 | 46 | 0 | 1 | 0 | 1.66 | .304 | 0.0 |
| Bill Fischer | 29 | 20 | 7 | 3 | 5 | 0 | 4.91 | 77.0 | 85 | 45 | 42 | 7 | 17 | 31 | 0 | 1 | 0 | 1.32 | .291 | 0.0 |
| Ray Moore | 34 | 37 | 0 | 3 | 2 | 13 | 2.88 | 65.7 | 49 | 24 | 21 | 5 | 27 | 29 | 0 | 0 | 0 | 1.16 | .220 | 0.0 |
| Jim Kaat | 21 | 13 | 9 | 1 | 5 | 0 | 5.58 | 50.0 | 48 | 39 | 31 | 8 | 31 | 25 | 0 | 0 | 0 | 1.58 | .255 | 0.0 |
| Rudy Hernandez | 28 | 21 | 0 | 4 | 1 | 0 | 4.41 | 34.7 | 34 | 24 | 17 | 2 | 21 | 22 | 0 | 0 | 0 | 1.59 | .294 | 0.0 |
| Tom Morgan | 30 | 14 | 0 | 1 | 3 | 0 | 3.75 | 24.0 | 36 | 15 | 10 | 6 | 5 | 11 | 0 | 0 | 0 | 1.71 | .345 | 0.0 |
| Ted Sadowski | 24 | 9 | 1 | 1 | 0 | 1 | 5.19 | 17.3 | 17 | 10 | 10 | 4 | 9 | 12 | 0 | 0 | 0 | 1.50 | .260 | 0.0 |
| Russ Kemmerer | 28 | 3 | 3 | 0 | 2 | 0 | 7.79 | 17.3 | 18 | 15 | 15 | 2 | 10 | 10 | 0 | 0 | 0 | 1.62 | .286 | 0.0 |
| Dick Hyde | 31 | 9 | 0 | 0 | 1 | 0 | 4.15 | 8.7 | 11 | 4 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 1.85 | .346 | 0.0 |
| Ted Abernathy | 27 | 2 | 0 | 0 | 0 | 0 | 12.00 | 3.0 | 4 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2.67 | .333 | 0.0 |
| Hector Maestri | 25 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | .200 | 0.0 |
| Julio Becquer | 28 | 1 | 0 | 0 | 0 | 0 | 9.00 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | .000 | 0.0 |
| 18 Pitchers | 26.7 | 412 | 154 | 73 | 81 | 35 | 3.77 | 1405.3 | 1392 | 696 | 589 | 130 | 538 | 775 | 0 | 34 | 7 | 1.37 | .279 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Earl Battey | 136 | 0 | 749 | 65 | 10 | 829 | 15 | .982 | 1088.0 | 6.73 | 18 | 0.0 |
| Hal Naragon | 29 | 0 | 119 | 14 | 1 | 136 | 3 | .978 | 232.0 | 5.16 | 1 | 0.0 |
| Totals | 165 | 0 | 868 | 79 | 11 | 965 | 18 | .981 | 1320.0 | 6.46 | 19 | 0.0 |
|
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010