Major League
Minnesota Twins History - 1964 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1964 Minnesota Twins | 79 | 83 | .485 | 6th | 19.5 | 88-75 | -9 | .252 | 3.58 | | | 1,207,514 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| RF | Tony Oliva | 25 | 161 | 672 | 217 | 43 | 9 | 32 | 94 | 109 | 34 | 6 | 3 | 3 | 68 | 12 | 6 | .323 | .359 | .557 | .916 | 0.0 |
| SS | Zoilo Versalles | 24 | 160 | 659 | 171 | 33 | 10 | 20 | 64 | 94 | 42 | 8 | 7 | 2 | 88 | 14 | 4 | .259 | .311 | .431 | .742 | 0.0 |
| LF | Harmon Killebrew | 28 | 158 | 577 | 156 | 11 | 1 | 49 | 111 | 95 | 93 | 8 | 0 | 4 | 135 | 0 | 0 | .270 | .377 | .548 | .924 | 0.0 |
| 3B | Rich Rollins | 26 | 148 | 596 | 161 | 25 | 10 | 12 | 68 | 87 | 53 | 5 | 9 | 2 | 80 | 2 | 5 | .270 | .334 | .406 | .740 | 0.0 |
| 1B | Bob Allison | 29 | 149 | 492 | 141 | 27 | 4 | 32 | 86 | 90 | 92 | 7 | 0 | 3 | 99 | 10 | 1 | .287 | .404 | .553 | .957 | 0.0 |
| CF | Jimmie Hall | 26 | 149 | 510 | 144 | 20 | 3 | 25 | 75 | 61 | 44 | 1 | 2 | 5 | 112 | 5 | 2 | .282 | .338 | .480 | .818 | 0.0 |
| C | Earl Battey | 29 | 131 | 405 | 110 | 17 | 1 | 12 | 52 | 33 | 51 | 1 | 6 | 8 | 49 | 1 | 1 | .272 | .348 | .407 | .756 | 0.0 |
| 1B | Don Mincher | 26 | 120 | 287 | 68 | 12 | 4 | 23 | 56 | 45 | 27 | 0 | 3 | 3 | 51 | 0 | 0 | .237 | .300 | .547 | .847 | 0.0 |
| 2B | Bernie Allen | 25 | 74 | 243 | 52 | 8 | 1 | 6 | 20 | 28 | 33 | 1 | 3 | 1 | 30 | 1 | 2 | .214 | .309 | .329 | .639 | 0.0 |
| 2B | Jerry Kindall | 29 | 62 | 128 | 19 | 2 | 0 | 1 | 6 | 8 | 7 | 1 | 3 | 0 | 44 | 0 | 0 | .148 | .199 | .188 | .386 | 0.0 |
| C | Jerry Zimmerman | 29 | 63 | 120 | 24 | 3 | 0 | 0 | 12 | 6 | 10 | 3 | 5 | 0 | 15 | 0 | 0 | .200 | .278 | .225 | .503 | 0.0 |
| 2B | Johnny Goryl | 30 | 58 | 114 | 16 | 0 | 2 | 0 | 1 | 9 | 10 | 1 | 3 | 0 | 25 | 1 | 0 | .140 | .216 | .175 | .391 | 0.0 |
| 3B | Frank Kostro | 26 | 59 | 103 | 28 | 5 | 0 | 3 | 12 | 10 | 4 | 1 | 0 | 1 | 21 | 0 | 0 | .272 | .303 | .408 | .711 | 0.0 |
| P | Camilo Pascual | 30 | 36 | 94 | 17 | 7 | 0 | 0 | 8 | 3 | 8 | 0 | 4 | 0 | 9 | 0 | 0 | .181 | .245 | .255 | .500 | 0.0 |
| P | Jim Kaat | 25 | 46 | 83 | 14 | 1 | 0 | 3 | 11 | 11 | 11 | 0 | 3 | 1 | 31 | 0 | 0 | .169 | .263 | .289 | .552 | 0.0 |
| 2B | Jim Snyder | 31 | 26 | 71 | 11 | 2 | 0 | 1 | 9 | 3 | 4 | 1 | 11 | 1 | 11 | 0 | 0 | .155 | .208 | .225 | .433 | 0.0 |
| P | Dick Stigman | 28 | 32 | 69 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 34 | 0 | 0 | .101 | .127 | .130 | .257 | 0.0 |
| P | Mudcat Grant | 28 | 39 | 60 | 10 | 2 | 0 | 0 | 3 | 8 | 2 | 0 | 2 | 1 | 18 | 0 | 0 | .167 | .190 | .200 | .390 | 0.0 |
| 1B | Vic Power | 36 | 19 | 45 | 10 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .222 | .239 | .267 | .506 | 0.0 |
| C | Ron Henry | 27 | 22 | 41 | 5 | 1 | 1 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | .122 | .163 | .341 | .504 | 0.0 |
| 2B | Jay Ward | 25 | 12 | 31 | 7 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | .226 | .351 | .290 | .642 | 0.0 |
| 2B | Bill Bethea | 22 | 10 | 30 | 5 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | .167 | .265 | .200 | .465 | 0.0 |
| P | Gerry Arrigo | 23 | 41 | 29 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | .172 | .226 | .207 | .433 | 0.0 |
| P | Lee Stange | 27 | 14 | 25 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 14 | 0 | 0 | .040 | .194 | .040 | .234 | 0.0 |
| P | Jim Roland | 21 | 30 | 27 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .148 | .148 | .148 | .296 | 0.0 |
| C | Joe McCabe | 25 | 14 | 19 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .158 | .150 | .158 | .308 | 0.0 |
| P | Al Worthington | 35 | 41 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .062 | .062 | .062 | .125 | 0.0 |
| LF | Lenny Green | 31 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | .000 | .211 | .000 | .211 | 0.0 |
| P | Jim Perry | 28 | 42 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .154 | .308 | 0.0 |
| P | Dave Boswell | 19 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 | 0.0 |
| 2B | Bud Bloomfield | 28 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 0.0 |
| 1B | Rich Reese | 22 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Bill Pleis | 26 | 47 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | .250 | .650 | 0.0 |
| P | Garland Shifflett | 29 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Johnny Klippstein | 36 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| LF | Joe Nossek | 23 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Bill Whitby | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| PH | George Banks | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 38 Players | 26.8 | 2065 | 5610 | 1413 | 227 | 46 | 221 | 707 | 737 | 553 | 44 | 74 | 37 | 1019 | 46 | 22 | .252 | .322 | .427 | .749 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Camilo Pascual | 30 | 36 | 36 | 15 | 12 | 0 | 3.30 | 267.3 | 245 | 121 | 98 | 30 | 98 | 213 | 0 | 14 | 1 | 1.28 | .274 | 0.0 |
| Jim Kaat | 25 | 36 | 34 | 17 | 11 | 1 | 3.22 | 243.0 | 231 | 100 | 87 | 23 | 60 | 171 | 0 | 13 | 0 | 1.20 | .281 | 0.0 |
| Dick Stigman | 28 | 32 | 29 | 6 | 15 | 0 | 4.03 | 190.0 | 160 | 94 | 85 | 31 | 70 | 159 | 0 | 5 | 1 | 1.21 | .247 | 0.0 |
| Mudcat Grant | 28 | 26 | 23 | 11 | 9 | 1 | 2.82 | 166.0 | 162 | 73 | 52 | 21 | 36 | 75 | 0 | 10 | 1 | 1.19 | .253 | 0.0 |
| Gerry Arrigo | 23 | 41 | 12 | 7 | 4 | 1 | 3.84 | 105.3 | 97 | 48 | 45 | 11 | 45 | 96 | 0 | 2 | 1 | 1.35 | .290 | 0.0 |
| Jim Roland | 21 | 30 | 13 | 2 | 6 | 3 | 4.10 | 94.3 | 76 | 48 | 43 | 12 | 55 | 63 | 0 | 1 | 0 | 1.39 | .230 | 0.0 |
| Lee Stange | 27 | 14 | 11 | 3 | 6 | 0 | 4.74 | 79.7 | 78 | 45 | 42 | 13 | 19 | 54 | 0 | 2 | 0 | 1.22 | .270 | 0.0 |
| Al Worthington | 35 | 41 | 0 | 5 | 6 | 14 | 1.37 | 72.3 | 47 | 18 | 11 | 4 | 28 | 59 | 0 | 0 | 0 | 1.04 | .219 | 0.0 |
| Jim Perry | 28 | 42 | 1 | 6 | 3 | 2 | 3.44 | 65.3 | 61 | 26 | 25 | 7 | 23 | 55 | 0 | 0 | 0 | 1.29 | .286 | 0.0 |
| Bill Pleis | 26 | 47 | 0 | 4 | 1 | 4 | 3.91 | 50.7 | 43 | 23 | 22 | 6 | 31 | 42 | 0 | 0 | 0 | 1.46 | .264 | 0.0 |
| Johnny Klippstein | 36 | 33 | 0 | 0 | 4 | 2 | 1.97 | 45.7 | 44 | 12 | 10 | 4 | 20 | 39 | 0 | 0 | 0 | 1.40 | .317 | 0.0 |
| Dave Boswell | 19 | 4 | 4 | 2 | 0 | 0 | 4.24 | 23.3 | 21 | 11 | 11 | 4 | 12 | 25 | 0 | 0 | 0 | 1.41 | .288 | 0.0 |
| Garland Shifflett | 29 | 10 | 0 | 0 | 2 | 1 | 4.58 | 17.7 | 22 | 9 | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 1.64 | .313 | 0.0 |
| Bill Dailey | 29 | 14 | 0 | 1 | 2 | 0 | 8.22 | 15.3 | 23 | 16 | 14 | 3 | 17 | 6 | 0 | 0 | 0 | 2.61 | .385 | 0.0 |
| Dwight Siebler | 26 | 9 | 0 | 0 | 0 | 0 | 4.91 | 11.0 | 10 | 6 | 6 | 1 | 6 | 10 | 0 | 0 | 0 | 1.45 | .321 | 0.0 |
| Jerry Fosnow | 23 | 7 | 0 | 0 | 1 | 0 | 10.97 | 10.7 | 13 | 13 | 13 | 3 | 8 | 9 | 0 | 0 | 0 | 1.97 | .294 | 0.0 |
| Bill Fischer | 33 | 9 | 0 | 0 | 1 | 0 | 7.36 | 7.3 | 16 | 6 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 2.86 | .483 | 0.0 |
| Bill Whitby | 20 | 4 | 0 | 0 | 0 | 0 | 8.53 | 6.3 | 8 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1.42 | .238 | 0.0 |
| Gary Dotter | 21 | 3 | 0 | 0 | 0 | 0 | 2.08 | 4.3 | 3 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1.38 | .200 | 0.0 |
| Chuck Nieson | 21 | 2 | 0 | 0 | 0 | 0 | 4.50 | 2.0 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1.00 | .000 | 0.0 |
| 20 Pitchers | 27.3 | 440 | 163 | 79 | 83 | 29 | 3.58 | 1477.7 | 1361 | 678 | 587 | 181 | 545 | 1099 | 0 | 47 | 4 | 1.29 | .270 | 0.0 |
|
| Fielding Stats |
| Catchers | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RTO% |
| Earl Battey | 125 | 0 | 813 | 52 | 4 | 874 | 9 | .990 | 1000.0 | 7.79 | 12 | 0.0 |
| Jerry Zimmerman | 63 | 0 | 264 | 22 | 1 | 288 | 2 | .993 | 504.0 | 5.11 | 4 | 0.0 |
| Ron Henry | 13 | 0 | 54 | 6 | 2 | 61 | 1 | .984 | 104.0 | 5.19 | 1 | 0.0 |
| Joe McCabe | 12 | 0 | 34 | 2 | 1 | 36 | 0 | 1.000 | 96.0 | 3.38 | 1 | 0.0 |
| Totals | 213 | 0 | 1165 | 82 | 8 | 1259 | 12 | .990 | 1704.0 | 6.59 | 18 | 0.0 |
| Third Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Rich Rollins | 146 | 0 | 134 | 297 | 17 | 455 | 24 | .947 | 1168.0 | 3.32 |
| Johnny Goryl | 13 | 0 | 13 | 14 | 1 | 27 | 0 | 1.000 | 104.0 | 2.34 |
| Frank Kostro | 12 | 0 | 9 | 22 | 1 | 34 | 3 | .912 | 96.0 | 2.91 |
| Totals | 171 | 0 | 156 | 333 | 19 | 516 | 27 | .948 | 1368.0 | 3.22 |
|
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Tony Oliva | 154 | 0 | 303 | 5 | 0 | 314 | 6 | .981 | 1232.0 | 2.25 |
| Bob Allison | 16 | 0 | 30 | 1 | 0 | 31 | 0 | 1.000 | 128.0 | 2.18 |
| Harmon Killebrew | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 8.0 | 1.12 |
| Totals | 171 | 0 | 334 | 6 | 0 | 346 | 6 | .983 | 1368.0 | 2.24 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010