Major League
Minnesota Twins History - 1966 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1966 Minnesota Twins | 89 | 73 | .549 | 2nd | 9 | 91-71 | -2 | .249 | 3.13 | | | 1,259,374 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| RF | Tony Oliva | 27 | 159 | 622 | 191 | 32 | 7 | 25 | 87 | 99 | 42 | 5 | 2 | 6 | 72 | 13 | 7 | .307 | .353 | .502 | .854 | 0.0 |
| 3B | Harmon Killebrew | 30 | 162 | 569 | 160 | 27 | 1 | 39 | 110 | 89 | 103 | 2 | 0 | 3 | 98 | 0 | 2 | .281 | .391 | .538 | .929 | 0.0 |
| SS | Zoilo Versalles | 26 | 137 | 543 | 135 | 20 | 6 | 7 | 36 | 73 | 40 | 7 | 3 | 3 | 85 | 10 | 12 | .249 | .307 | .346 | .653 | 0.0 |
| 2B | Cesar Tovar | 25 | 134 | 465 | 121 | 19 | 5 | 2 | 41 | 57 | 44 | 4 | 7 | 7 | 50 | 16 | 6 | .260 | .325 | .335 | .660 | 0.0 |
| 1B | Don Mincher | 28 | 139 | 431 | 108 | 30 | 0 | 14 | 62 | 53 | 58 | 2 | 3 | 3 | 68 | 3 | 2 | .251 | .340 | .418 | .758 | 0.0 |
| C | Earl Battey | 31 | 115 | 364 | 93 | 12 | 1 | 4 | 34 | 30 | 43 | 3 | 0 | 2 | 30 | 4 | 1 | .255 | .337 | .327 | .664 | 0.0 |
| CF | Ted Uhlaender | 25 | 105 | 367 | 83 | 12 | 2 | 2 | 22 | 39 | 27 | 1 | 6 | 2 | 33 | 10 | 2 | .226 | .280 | .286 | .566 | 0.0 |
| LF | Jimmie Hall | 28 | 120 | 356 | 85 | 7 | 4 | 20 | 47 | 52 | 33 | 0 | 0 | 2 | 66 | 1 | 2 | .239 | .302 | .449 | .751 | 0.0 |
| 2B | Bernie Allen | 27 | 101 | 319 | 76 | 18 | 1 | 5 | 30 | 34 | 26 | 2 | 2 | 1 | 40 | 2 | 3 | .238 | .299 | .348 | .647 | 0.0 |
| 3B | Rich Rollins | 28 | 90 | 269 | 66 | 7 | 1 | 10 | 40 | 30 | 13 | 4 | 3 | 4 | 34 | 0 | 2 | .245 | .286 | .390 | .677 | 0.0 |
| LF | Bob Allison | 31 | 70 | 168 | 37 | 6 | 1 | 8 | 19 | 34 | 30 | 3 | 0 | 2 | 34 | 6 | 0 | .220 | .345 | .411 | .756 | 0.0 |
| LF | Andy Kosco | 24 | 57 | 158 | 35 | 5 | 0 | 2 | 13 | 11 | 7 | 0 | 3 | 2 | 31 | 0 | 1 | .222 | .251 | .291 | .543 | 0.0 |
| C | Jerry Zimmerman | 31 | 60 | 119 | 30 | 4 | 1 | 1 | 15 | 11 | 15 | 1 | 0 | 1 | 23 | 0 | 0 | .252 | .338 | .328 | .666 | 0.0 |
| P | Jim Kaat | 27 | 47 | 118 | 23 | 2 | 1 | 2 | 13 | 12 | 5 | 0 | 1 | 0 | 41 | 0 | 0 | .195 | .228 | .280 | .507 | 0.0 |
| LF | Sandy Valdespino | 27 | 52 | 108 | 19 | 1 | 1 | 2 | 9 | 11 | 4 | 1 | 0 | 1 | 24 | 2 | 2 | .176 | .211 | .259 | .470 | 0.0 |
| C | Russ Nixon | 31 | 51 | 96 | 25 | 2 | 1 | 0 | 7 | 5 | 7 | 1 | 1 | 1 | 13 | 0 | 0 | .260 | .314 | .302 | .616 | 0.0 |
| P | Mudcat Grant | 30 | 35 | 78 | 15 | 5 | 0 | 0 | 10 | 5 | 3 | 0 | 10 | 1 | 23 | 0 | 0 | .192 | .220 | .256 | .476 | 0.0 |
| P | Jim Perry | 30 | 33 | 59 | 13 | 4 | 0 | 1 | 7 | 5 | 5 | 1 | 2 | 1 | 18 | 0 | 0 | .220 | .288 | .339 | .627 | 0.0 |
| P | Dave Boswell | 21 | 32 | 63 | 9 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | .143 | .156 | .159 | .315 | 0.0 |
| P | Jim Merritt | 22 | 31 | 39 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 1 | 16 | 0 | 0 | .103 | .182 | .128 | .310 | 0.0 |
| P | Camilo Pascual | 32 | 21 | 37 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .216 | .237 | .243 | .480 | 0.0 |
| P | Dwight Siebler | 28 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .154 | .000 | .154 | 0.0 |
| P | Al Worthington | 37 | 65 | 11 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .273 | .273 | .545 | .818 | 0.0 |
| P | Pete Cimino | 23 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .143 | .000 | .143 | 0.0 |
| C | George Mitterwald | 21 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| P | Johnny Klippstein | 38 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| PH | Rich Reese | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| 3B | Ron Clark | 23 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .500 | 1.000 | 1.500 | 0.0 |
| P | Jim Ollom | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Ron Keller | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 30 Players | 27.6 | 1917 | 5390 | 1341 | 219 | 33 | 144 | 611 | 663 | 513 | 39 | 49 | 44 | 844 | 67 | 42 | .249 | .316 | .382 | .698 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Jim Kaat | 27 | 41 | 41 | 25 | 13 | 0 | 2.75 | 304.7 | 271 | 114 | 93 | 29 | 55 | 205 | 0 | 19 | 3 | 1.07 | .260 | 0.0 |
| Mudcat Grant | 30 | 35 | 35 | 13 | 13 | 0 | 3.25 | 249.0 | 248 | 104 | 90 | 23 | 49 | 110 | 0 | 10 | 3 | 1.19 | .268 | 0.0 |
| Jim Perry | 30 | 33 | 25 | 11 | 7 | 0 | 2.54 | 184.3 | 149 | 61 | 52 | 17 | 53 | 122 | 0 | 8 | 1 | 1.10 | .244 | 0.0 |
| Dave Boswell | 21 | 28 | 21 | 12 | 5 | 0 | 3.14 | 169.3 | 120 | 66 | 59 | 19 | 65 | 173 | 0 | 8 | 1 | 1.09 | .237 | 0.0 |
| Jim Merritt | 22 | 31 | 18 | 7 | 14 | 3 | 3.38 | 144.0 | 112 | 57 | 54 | 17 | 33 | 124 | 0 | 5 | 1 | 1.01 | .242 | 0.0 |
| Camilo Pascual | 32 | 21 | 19 | 8 | 6 | 0 | 4.89 | 103.0 | 113 | 63 | 56 | 9 | 30 | 56 | 0 | 2 | 0 | 1.39 | .297 | 0.0 |
| Al Worthington | 37 | 65 | 0 | 6 | 3 | 16 | 2.46 | 91.3 | 66 | 26 | 25 | 6 | 27 | 93 | 0 | 0 | 0 | 1.02 | .256 | 0.0 |
| Pete Cimino | 23 | 35 | 0 | 2 | 5 | 4 | 2.92 | 64.7 | 53 | 27 | 21 | 4 | 30 | 57 | 0 | 0 | 0 | 1.28 | .271 | 0.0 |
| Dwight Siebler | 28 | 23 | 2 | 2 | 2 | 1 | 3.44 | 49.7 | 47 | 26 | 19 | 6 | 14 | 24 | 0 | 0 | 0 | 1.23 | .252 | 0.0 |
| Johnny Klippstein | 38 | 26 | 0 | 1 | 1 | 3 | 3.40 | 39.7 | 35 | 15 | 15 | 2 | 20 | 26 | 0 | 0 | 0 | 1.39 | .275 | 0.0 |
| Garry Roggenburk | 26 | 12 | 0 | 1 | 2 | 1 | 5.84 | 12.3 | 14 | 8 | 8 | 4 | 10 | 3 | 0 | 0 | 0 | 1.95 | .233 | 0.0 |
| Jim Ollom | 20 | 3 | 1 | 0 | 0 | 0 | 3.60 | 10.0 | 6 | 4 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | .70 | .208 | 0.0 |
| Bill Pleis | 28 | 8 | 0 | 1 | 2 | 0 | 1.93 | 9.3 | 5 | 6 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | .96 | .167 | 0.0 |
| Ron Keller | 23 | 2 | 0 | 0 | 0 | 0 | 5.06 | 5.3 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.50 | .286 | 0.0 |
| Jim Roland | 23 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | .000 | 0.0 |
| 15 Pitchers | 27.8 | 364 | 162 | 89 | 73 | 28 | 3.13 | 1438.7 | 1246 | 581 | 501 | 139 | 392 | 1015 | 0 | 52 | 9 | 1.14 | .258 | 0.0 |
|
| Fielding Stats |
| First Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Don Mincher | 130 | 0 | 995 | 85 | 62 | 1089 | 9 | .992 | 1040.0 | 9.35 |
| Harmon Killebrew | 42 | 0 | 330 | 15 | 30 | 349 | 4 | .989 | 336.0 | 9.24 |
| Andy Kosco | 5 | 0 | 29 | 0 | 3 | 30 | 1 | .967 | 40.0 | 6.52 |
| Totals | 177 | 0 | 1354 | 100 | 95 | 1468 | 14 | .990 | 1416.0 | 9.24 |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Bernie Allen | 89 | 0 | 191 | 214 | 46 | 416 | 11 | .974 | 712.0 | 5.12 |
| Cesar Tovar | 76 | 0 | 154 | 205 | 33 | 367 | 8 | .978 | 608.0 | 5.31 |
| Rich Rollins | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 16.0 | 1.69 |
| Totals | 167 | 0 | 347 | 420 | 79 | 786 | 19 | .976 | 1336.0 | 5.17 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Zoilo Versalles | 135 | 0 | 195 | 377 | 69 | 607 | 35 | .942 | 1080.0 | 4.77 |
| Cesar Tovar | 31 | 0 | 47 | 67 | 10 | 120 | 6 | .950 | 248.0 | 4.14 |
| Totals | 166 | 0 | 242 | 444 | 79 | 727 | 41 | .944 | 1328.0 | 4.65 |
| Right Fielders | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Tony Oliva | 140 | 0 | 295 | 8 | 3 | 312 | 9 | .971 | 1120.0 | 2.43 |
| Jimmie Hall | 12 | 0 | 20 | 1 | 0 | 21 | 0 | 1.000 | 96.0 | 1.97 |
| Bob Allison | 11 | 0 | 17 | 1 | 0 | 19 | 1 | .947 | 88.0 | 1.84 |
| Andy Kosco | 5 | 0 | 9 | 0 | 0 | 9 | 0 | 1.000 | 40.0 | 2.02 |
| Totals | 168 | 0 | 341 | 10 | 3 | 361 | 10 | .972 | 1344.0 | 2.35 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010