Major League
Minnesota Twins History - 1968 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1968 Minnesota Twins | 79 | 83 | .488 | 7th | 23 | 83-79 | -4 | .237 | 2.89 | | | 1,143,257 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| 3B | Cesar Tovar | 27 | 157 | 613 | 167 | 31 | 6 | 6 | 47 | 89 | 34 | 17 | 5 | 4 | 41 | 35 | 13 | .272 | .326 | .372 | .698 | 0.0 |
| RF | Tony Oliva | 29 | 128 | 470 | 136 | 24 | 5 | 18 | 68 | 54 | 45 | 7 | 1 | 5 | 61 | 10 | 9 | .289 | .357 | .477 | .833 | 0.0 |
| CF | Ted Uhlaender | 27 | 140 | 488 | 138 | 21 | 5 | 7 | 52 | 52 | 28 | 3 | 6 | 2 | 46 | 16 | 7 | .283 | .324 | .389 | .714 | 0.0 |
| LF | Bob Allison | 33 | 145 | 469 | 116 | 16 | 8 | 22 | 52 | 63 | 52 | 2 | 1 | 2 | 98 | 9 | 7 | .247 | .324 | .456 | .780 | 0.0 |
| 2B | Rod Carew | 22 | 127 | 461 | 126 | 27 | 2 | 1 | 42 | 46 | 26 | 1 | 2 | 2 | 71 | 12 | 4 | .273 | .312 | .347 | .659 | 0.0 |
| C | Johnny Roseboro | 35 | 135 | 380 | 82 | 12 | 0 | 8 | 39 | 31 | 46 | 2 | 2 | 5 | 57 | 2 | 3 | .216 | .300 | .311 | .611 | 0.0 |
| 1B | Harmon Killebrew | 32 | 100 | 295 | 62 | 7 | 2 | 17 | 40 | 40 | 70 | 2 | 0 | 4 | 70 | 0 | 0 | .210 | .361 | .420 | .782 | 0.0 |
| 1B | Rich Reese | 26 | 126 | 332 | 86 | 15 | 2 | 4 | 28 | 40 | 18 | 3 | 4 | 2 | 36 | 3 | 1 | .259 | .301 | .352 | .654 | 0.0 |
| 2B | Frank Quilici | 29 | 97 | 229 | 56 | 11 | 4 | 1 | 22 | 22 | 21 | 1 | 3 | 5 | 45 | 0 | 0 | .245 | .305 | .341 | .645 | 0.0 |
| 3B | Ron Clark | 25 | 104 | 227 | 42 | 5 | 1 | 1 | 13 | 14 | 16 | 2 | 5 | 0 | 44 | 3 | 2 | .185 | .245 | .229 | .474 | 0.0 |
| 3B | Rich Rollins | 30 | 93 | 203 | 49 | 5 | 0 | 6 | 30 | 14 | 10 | 3 | 2 | 0 | 34 | 3 | 1 | .241 | .287 | .355 | .642 | 0.0 |
| SS | Jackie Hernandez | 27 | 83 | 199 | 35 | 3 | 0 | 2 | 17 | 13 | 9 | 2 | 6 | 1 | 52 | 5 | 2 | .176 | .218 | .221 | .439 | 0.0 |
| C | Bruce Look | 25 | 59 | 118 | 29 | 4 | 0 | 0 | 9 | 7 | 20 | 0 | 0 | 1 | 24 | 0 | 1 | .246 | .353 | .280 | .632 | 0.0 |
| LF | Frank Kostro | 30 | 63 | 108 | 26 | 4 | 1 | 0 | 9 | 9 | 6 | 0 | 1 | 3 | 20 | 0 | 0 | .241 | .274 | .296 | .570 | 0.0 |
| LF | Jim Holt | 24 | 70 | 106 | 22 | 2 | 1 | 0 | 8 | 9 | 4 | 0 | 1 | 0 | 20 | 0 | 1 | .208 | .236 | .245 | .482 | 0.0 |
| SS | Rick Renick | 24 | 42 | 97 | 21 | 5 | 2 | 3 | 13 | 16 | 9 | 0 | 0 | 0 | 42 | 0 | 0 | .216 | .283 | .402 | .685 | 0.0 |
| P | Dean Chance | 27 | 43 | 93 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 9 | 0 | 63 | 0 | 0 | .054 | .093 | .054 | .147 | 0.0 |
| RF | Graig Nettles | 23 | 22 | 76 | 17 | 2 | 1 | 5 | 8 | 13 | 7 | 1 | 0 | 0 | 20 | 0 | 0 | .224 | .298 | .474 | .771 | 0.0 |
| P | Jim Merritt | 24 | 38 | 71 | 10 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 22 | 0 | 1 | .141 | .197 | .169 | .366 | 0.0 |
| P | Jim Kaat | 29 | 36 | 77 | 12 | 3 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | .156 | .177 | .195 | .372 | 0.0 |
| P | Dave Boswell | 23 | 37 | 60 | 14 | 3 | 1 | 1 | 4 | 9 | 2 | 0 | 5 | 1 | 24 | 0 | 0 | .233 | .254 | .367 | .621 | 0.0 |
| C | Jerry Zimmerman | 33 | 24 | 45 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | .111 | .180 | .133 | .313 | 0.0 |
| P | Jim Perry | 32 | 32 | 42 | 6 | 1 | 0 | 2 | 5 | 4 | 2 | 0 | 4 | 0 | 12 | 0 | 0 | .143 | .182 | .310 | .491 | 0.0 |
| CF | Pat Kelly | 23 | 12 | 35 | 4 | 2 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 10 | 0 | 2 | .114 | .205 | .257 | .462 | 0.0 |
| C | George Mitterwald | 23 | 11 | 34 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | .206 | .270 | .235 | .506 | 0.0 |
| P | Jim Roland | 25 | 29 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | .111 | .000 | .111 | 0.0 |
| P | Tom Hall | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Al Worthington | 39 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Bob Miller | 29 | 45 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 | 0.0 |
| P | Ron Perranoski | 32 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Buzz Stephen | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Danny Morris | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Ron Keller | 25 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 33 Players | 28.1 | 2142 | 5373 | 1274 | 207 | 41 | 105 | 522 | 562 | 445 | 49 | 69 | 38 | 966 | 98 | 54 | .237 | .299 | .350 | .649 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Dean Chance | 27 | 43 | 39 | 16 | 16 | 1 | 2.53 | 292.0 | 224 | 96 | 82 | 15 | 63 | 234 | 0 | 15 | 6 | .98 | .252 | 0.0 |
| Jim Merritt | 24 | 38 | 34 | 12 | 16 | 1 | 3.25 | 238.3 | 207 | 102 | 86 | 21 | 52 | 181 | 0 | 11 | 1 | 1.09 | .263 | 0.0 |
| Jim Kaat | 29 | 30 | 29 | 14 | 12 | 0 | 2.94 | 208.0 | 192 | 78 | 68 | 16 | 40 | 130 | 0 | 9 | 2 | 1.12 | .265 | 0.0 |
| Dave Boswell | 23 | 34 | 28 | 10 | 13 | 0 | 3.32 | 190.0 | 148 | 79 | 70 | 19 | 87 | 143 | 0 | 7 | 2 | 1.24 | .238 | 0.0 |
| Jim Perry | 32 | 32 | 18 | 8 | 6 | 1 | 2.27 | 139.0 | 113 | 37 | 35 | 8 | 26 | 69 | 0 | 3 | 2 | 1.00 | .235 | 0.0 |
| Ron Perranoski | 32 | 66 | 0 | 8 | 7 | 6 | 3.10 | 87.0 | 86 | 36 | 30 | 5 | 38 | 65 | 0 | 0 | 0 | 1.43 | .299 | 0.0 |
| Al Worthington | 39 | 54 | 0 | 4 | 5 | 18 | 2.71 | 76.3 | 67 | 26 | 23 | 1 | 32 | 57 | 0 | 0 | 0 | 1.30 | .295 | 0.0 |
| Bob Miller | 29 | 45 | 0 | 0 | 3 | 2 | 2.74 | 72.3 | 65 | 26 | 22 | 1 | 24 | 41 | 0 | 0 | 0 | 1.23 | .284 | 0.0 |
| Jim Roland | 25 | 28 | 4 | 4 | 1 | 0 | 3.50 | 61.7 | 55 | 33 | 24 | 3 | 24 | 36 | 0 | 1 | 0 | 1.28 | .267 | 0.0 |
| Tom Hall | 20 | 8 | 4 | 2 | 1 | 0 | 2.43 | 29.7 | 27 | 15 | 8 | 1 | 12 | 18 | 0 | 0 | 0 | 1.31 | .280 | 0.0 |
| Ron Keller | 25 | 7 | 1 | 0 | 1 | 0 | 2.81 | 16.0 | 18 | 6 | 5 | 2 | 4 | 11 | 0 | 0 | 0 | 1.38 | .340 | 0.0 |
| Buzz Stephen | 23 | 2 | 2 | 1 | 1 | 0 | 4.76 | 11.3 | 11 | 7 | 6 | 0 | 7 | 4 | 0 | 0 | 0 | 1.59 | .297 | 0.0 |
| Danny Morris | 22 | 3 | 2 | 0 | 1 | 0 | 1.69 | 10.7 | 11 | 5 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 1.41 | .306 | 0.0 |
| Cesar Tovar | 27 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | .000 | 0.0 |
| 14 Pitchers | 27.5 | 391 | 162 | 79 | 83 | 29 | 2.89 | 1433.3 | 1224 | 546 | 461 | 92 | 414 | 996 | 0 | 46 | 13 | 1.14 | .262 | 0.0 |
|
| Fielding Stats |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Rod Carew | 117 | 0 | 262 | 280 | 48 | 560 | 18 | .968 | 936.0 | 5.21 |
| Frank Quilici | 48 | 0 | 93 | 101 | 21 | 194 | 0 | 1.000 | 384.0 | 4.55 |
| Cesar Tovar | 18 | 0 | 29 | 24 | 6 | 55 | 2 | .964 | 144.0 | 3.31 |
| Ron Clark | 10 | 0 | 10 | 16 | 1 | 27 | 1 | .963 | 80.0 | 2.92 |
| Totals | 193 | 0 | 394 | 421 | 76 | 836 | 21 | .975 | 1544.0 | 4.75 |
|
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010