Major League
Minnesota Twins History - 1969 Summary
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1969 Minnesota Twins | 97 | 65 | .599 | 1st | - | 99-63 | -2 | .268 | 3.24 | X | | 1,349,328 | $0 | $0 |
|
| Batting Stats |
| Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP |
| 3B | Harmon Killebrew | 33 | 162 | 555 | 153 | 20 | 2 | 49 | 140 | 106 | 145 | 5 | 0 | 4 | 84 | 8 | 2 | .276 | .427 | .584 | 1.011 | 0.0 |
| RF | Tony Oliva | 30 | 153 | 637 | 197 | 39 | 4 | 24 | 101 | 97 | 45 | 3 | 2 | 5 | 66 | 10 | 13 | .309 | .355 | .496 | .851 | 0.0 |
| SS | Leo Cardenas | 30 | 160 | 578 | 162 | 24 | 4 | 10 | 70 | 67 | 66 | 4 | 8 | 9 | 96 | 5 | 6 | .280 | .353 | .388 | .741 | 0.0 |
| CF | Ted Uhlaender | 28 | 152 | 554 | 151 | 18 | 2 | 8 | 62 | 93 | 44 | 4 | 4 | 4 | 52 | 15 | 9 | .273 | .328 | .356 | .684 | 0.0 |
| CF | Cesar Tovar | 28 | 158 | 535 | 154 | 25 | 5 | 11 | 52 | 99 | 37 | 9 | 7 | 3 | 37 | 45 | 12 | .288 | .342 | .415 | .757 | 0.0 |
| 2B | Rod Carew | 23 | 123 | 458 | 152 | 30 | 4 | 8 | 56 | 79 | 37 | 3 | 6 | 0 | 72 | 19 | 8 | .332 | .386 | .467 | .853 | 0.0 |
| 1B | Rich Reese | 27 | 132 | 419 | 135 | 24 | 4 | 16 | 69 | 52 | 23 | 5 | 1 | 3 | 57 | 1 | 5 | .322 | .362 | .513 | .875 | 0.0 |
| C | Johnny Roseboro | 36 | 115 | 361 | 95 | 12 | 0 | 3 | 32 | 33 | 39 | 0 | 3 | 3 | 44 | 5 | 5 | .263 | .333 | .321 | .654 | 0.0 |
| LF | Graig Nettles | 24 | 96 | 225 | 50 | 9 | 2 | 7 | 26 | 27 | 32 | 1 | 1 | 2 | 47 | 1 | 2 | .222 | .319 | .373 | .693 | 0.0 |
| LF | Bob Allison | 34 | 81 | 189 | 43 | 8 | 2 | 8 | 27 | 18 | 29 | 1 | 1 | 0 | 39 | 2 | 4 | .228 | .333 | .418 | .751 | 0.0 |
| C | George Mitterwald | 24 | 69 | 187 | 48 | 8 | 0 | 5 | 13 | 18 | 17 | 3 | 2 | 1 | 47 | 0 | 1 | .257 | .327 | .380 | .707 | 0.0 |
| LF | Charlie Manuel | 25 | 83 | 164 | 34 | 6 | 0 | 2 | 24 | 14 | 28 | 0 | 0 | 2 | 33 | 1 | 0 | .207 | .320 | .280 | .600 | 0.0 |
| 3B | Frank Quilici | 30 | 118 | 144 | 25 | 3 | 1 | 2 | 12 | 19 | 12 | 0 | 2 | 1 | 22 | 2 | 0 | .174 | .236 | .250 | .486 | 0.0 |
| 3B | Rick Renick | 25 | 71 | 139 | 34 | 3 | 0 | 5 | 17 | 21 | 12 | 1 | 1 | 1 | 32 | 0 | 1 | .245 | .307 | .374 | .681 | 0.0 |
| P | Dave Boswell | 24 | 40 | 94 | 16 | 2 | 1 | 2 | 9 | 7 | 2 | 1 | 6 | 0 | 29 | 0 | 0 | .170 | .196 | .277 | .472 | 0.0 |
| P | Jim Perry | 33 | 47 | 93 | 16 | 3 | 1 | 0 | 7 | 8 | 3 | 1 | 3 | 1 | 24 | 0 | 0 | .172 | .204 | .226 | .430 | 0.0 |
| P | Jim Kaat | 30 | 43 | 87 | 18 | 8 | 0 | 2 | 10 | 8 | 4 | 1 | 2 | 1 | 20 | 0 | 0 | .207 | .247 | .368 | .615 | 0.0 |
| C | Tom Tischinski | 24 | 37 | 47 | 9 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | .191 | .309 | .191 | .501 | 0.0 |
| P | Tom Hall | 21 | 32 | 43 | 8 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 14 | 0 | 0 | .186 | .255 | .209 | .465 | 0.0 |
| P | Bob Miller | 30 | 48 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | .000 | .031 | .000 | .031 | 0.0 |
| P | Dean Chance | 28 | 20 | 24 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 19 | 0 | 0 | .042 | .148 | .042 | .190 | 0.0 |
| P | Ron Perranoski | 33 | 75 | 24 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 14 | 0 | 0 | .083 | .154 | .083 | .237 | 0.0 |
| P | Dick Woodson | 24 | 44 | 27 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | .074 | .138 | .074 | .212 | 0.0 |
| RF | Jim Holt | 25 | 12 | 14 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .357 | .357 | .571 | .929 | 0.0 |
| 1B | Cotton Nash | 26 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .300 | .222 | .522 | 0.0 |
| P | Jerry Crider | 27 | 21 | 9 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | .444 | .667 | 1.111 | 0.0 |
| 3B | Ron Clark | 26 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 0.0 |
| C | Rick Dempsey | 19 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .667 | 1.238 | 0.0 |
| P | Joe Grzenda | 32 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .286 | .000 | .286 | 0.0 |
| P | Al Worthington | 40 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| CF | Herman Hill | 23 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| P | Bucky Brandon | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| PH | Frank Kostro | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| P | Bill Zepp | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 34 Players | 28.8 | 2217 | 5677 | 1520 | 246 | 32 | 163 | 733 | 790 | 599 | 43 | 65 | 40 | 906 | 115 | 70 | .268 | .340 | .408 | .748 | 0.0 |
|
| Pitching Stats |
| Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | VORP |
| Jim Perry | 33 | 46 | 36 | 20 | 6 | 0 | 2.82 | 261.7 | 244 | 87 | 82 | 18 | 66 | 153 | 0 | 12 | 3 | 1.18 | .275 | 0.0 |
| Dave Boswell | 24 | 39 | 38 | 20 | 12 | 0 | 3.23 | 256.3 | 215 | 105 | 92 | 18 | 99 | 190 | 0 | 10 | 0 | 1.22 | .262 | 0.0 |
| Jim Kaat | 30 | 40 | 32 | 14 | 13 | 1 | 3.49 | 242.3 | 252 | 114 | 94 | 23 | 75 | 139 | 0 | 10 | 0 | 1.35 | .291 | 0.0 |
| Tom Hall | 21 | 31 | 18 | 8 | 7 | 0 | 3.33 | 140.7 | 129 | 63 | 52 | 12 | 50 | 92 | 0 | 5 | 2 | 1.27 | .275 | 0.0 |
| Ron Perranoski | 33 | 75 | 0 | 9 | 10 | 31 | 2.11 | 119.7 | 85 | 32 | 28 | 4 | 52 | 62 | 0 | 0 | 0 | 1.14 | .232 | 0.0 |
| Bob Miller | 30 | 48 | 11 | 5 | 5 | 3 | 3.02 | 119.3 | 118 | 42 | 40 | 9 | 32 | 57 | 0 | 1 | 0 | 1.26 | .286 | 0.0 |
| Dick Woodson | 24 | 44 | 10 | 7 | 5 | 1 | 3.67 | 110.3 | 99 | 49 | 45 | 11 | 49 | 66 | 0 | 2 | 0 | 1.34 | .258 | 0.0 |
| Dean Chance | 28 | 20 | 15 | 5 | 4 | 0 | 2.95 | 88.3 | 76 | 39 | 29 | 6 | 35 | 50 | 0 | 1 | 0 | 1.26 | .256 | 0.0 |
| Al Worthington | 40 | 46 | 0 | 4 | 1 | 3 | 4.57 | 61.0 | 65 | 31 | 31 | 7 | 20 | 51 | 0 | 0 | 0 | 1.39 | .328 | 0.0 |
| Joe Grzenda | 32 | 38 | 0 | 4 | 1 | 3 | 3.88 | 48.7 | 52 | 23 | 21 | 4 | 17 | 24 | 0 | 0 | 0 | 1.42 | .306 | 0.0 |
| Jerry Crider | 27 | 21 | 1 | 1 | 0 | 1 | 4.71 | 28.7 | 31 | 15 | 15 | 3 | 15 | 16 | 0 | 0 | 0 | 1.60 | .318 | 0.0 |
| Charlie Walters | 22 | 6 | 0 | 0 | 0 | 0 | 5.40 | 6.7 | 6 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1.35 | .217 | 0.0 |
| Bill Zepp | 22 | 4 | 0 | 0 | 0 | 0 | 6.75 | 5.3 | 6 | 7 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1.88 | .263 | 0.0 |
| Danny Morris | 23 | 3 | 1 | 0 | 1 | 0 | 5.06 | 5.3 | 5 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1.69 | .211 | 0.0 |
| Bucky Brandon | 28 | 3 | 0 | 0 | 0 | 0 | 2.70 | 3.3 | 5 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2.40 | .308 | 0.0 |
| 15 Pitchers | 28.7 | 464 | 162 | 97 | 65 | 43 | 3.25 | 1497.7 | 1388 | 618 | 541 | 119 | 524 | 906 | 0 | 41 | 5 | 1.28 | .274 | 0.0 |
|
| Fielding Stats |
| Second Basemen | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Rod Carew | 118 | 0 | 244 | 302 | 80 | 563 | 17 | .970 | 944.0 | 5.21 |
| Cesar Tovar | 41 | 0 | 78 | 99 | 25 | 184 | 7 | .962 | 328.0 | 4.86 |
| Frank Quilici | 36 | 0 | 84 | 81 | 15 | 166 | 1 | .994 | 288.0 | 5.16 |
| Totals | 195 | 0 | 406 | 482 | 120 | 913 | 25 | .973 | 1560.0 | 5.12 |
|
| Shortstops | | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Range |
| Leo Cardenas | 160 | 0 | 310 | 570 | 126 | 912 | 32 | .965 | 1280.0 | 6.19 |
| Rick Renick | 6 | 0 | 9 | 17 | 2 | 30 | 4 | .867 | 48.0 | 4.88 |
| Frank Quilici | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 8.0 | 1.12 |
| Totals | 167 | 0 | 319 | 588 | 128 | 943 | 36 | .962 | 1336.0 | 6.11 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Monday, September 6th, 2010